Roll of Honour of the men of
the
1/14th London Regiment (The London Scottish)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
Go HERE to see pictures of the fallen of the London Scottish
| Lindsay | Francis Howard | Maj. | |
| Thomson | Frederick Stanley | Capt. | |
| Brown-Constable | John Cecil | Lt. | |
| Brown | Ralph Adair | 2/Lt. | |
| Coxon | Herbert Archibald | 2/Lt. | |
| Curror | William Edwin Forrest | 2/Lt. | |
| Kerr | Donald | 2/Lt. | |
| Hamilton | James Leckie | 510154 | C.S.M. |
| Carr | George Henry | 3154 | Sgt. |
| Ferguson | Robert | 3862 | Sgt. |
| Gaze | Harold Stanley | 3516 | Sgt. |
| Gurney | Edward Ernest | 4611 | Sgt. |
| Latham | Carl Stanley | 3286 | Sgt. |
| Maclean | Alexander | 4343 | Sgt. |
| Torrance | Alexander Beggs | 3691 | Sgt. |
| Leggat | Robert | 4946 | L/Sgt. |
| Pringle | Ronald Lockhart Rennie | 5136 | L/Sgt. |
| Wood | William | 510492 | L/Sgt. |
| Bain | William | 3548 | Cpl. |
| Barrie | Charles David Ogilvie | 511509 | Cpl. |
| Briggs | Robert Cecil | 4604 | Cpl. |
| Dicks | Thomas Ernest | 3382 | Cpl. |
| Dunn | William Simpson | 510701 | Cpl. |
| Kitson | Luther | 51032 | Cpl. |
| Macdonald | Alexander | 2310 | Cpl. |
| Vernon | David John | 510722 | Cpl. |
| Allan | Alfred John Rettie | 5168 | L/Cpl. |
| Bradley | John Elder | 5322 | L/Cpl. |
| Campbell | Andrew Craig | 3425 | L/Cpl. |
| Charlton | Alfred Douglas | 510991 | L/Cpl. |
| Clark | William George | 2604 | L/Cpl. |
| Douglas | Archibald | 511050 | L/Cpl. |
| Giles | Sidney Herbert | 5032 | L/Cpl. |
| Hammett | James McDonald Bernard | 3351 | L/Cpl. |
| Harper | Harold Sanders | 4528 | L/Cpl. |
| Hellyer | Albert Edward | 511426 | L/Cpl. |
| Horspool | Henry James | 51052 | L/Cpl. |
| Marlow | Sidney John | 3947 | L/Cpl. |
| McMillan | Daniel George | 5133 | L/Cpl. |
| Michie | Harry Duncan | 5110 | L/Cpl. |
| Roberts | George Albert Victor | 510692 | L/Cpl. |
| Stewart | Frank | 2901 | L/Cpl. |
| Sykes | Frederick | 511446 | L/Cpl. |
| Tough | Robert Henry | 5014 | L/Cpl. |
| Walker | Harold Duncan | 4914 | L/Cpl. |
| Watson | Francis Edward | 510450 | L/Cpl. |
| Williams | Harold | 2490 | L/Cpl. |
| Adams | Richard | 6454 | Pte |
| Airey | Thomas Arthur | 8109 | Pte |
| Alderton | Arthur | 4949 | Pte |
| Anderson | Bertie George Glover | 4608 | Pte |
| Andrews | Raymond Gibson | 8138 | Pte |
| Askey | LeRoy Sidney | 511834 | Pte |
| Atkin | Mark | 6666 | Pte |
| Atter | Harry John | 5301 | Pte |
| Bailey | William Lionel | 510488 | Pte |
| Barton | Arthur Keith | 5128 | Pte |
| Beeching | Douglas Hampden | 511770 | Pte |
| Benbow | George Morris | 5566 | Pte |
| Benstead | John William | 511907 | Pte |
| Black | George Felix | 511533 | Pte |
| Blaver | Joseph Henry | 6455 | Pte |
| Bourchier | Claude Walter | 5296 | Pte |
| Bremner | Huntley William Bruce | 6547 | Pte |
| Brett | George Webster | 5594 | Pte |
| Brewster | Harry Edward | 5046 | Pte |
| Broadway | Edward William Albert | 5328 | Pte |
| Bryden | Richard Edgar Cecil | 5644 | Pte |
| Budd | Frederick Charles | 5202 | Pte |
| Burgess | Edgar | 5625 | Pte |
| Busby | Harold Wycliffe Camden | 6921 | Pte |
| Carlton | Edwin Arthur | 6501 | Pte |
| Carter | Ivor George | 5419 | Pte |
| Charlton | Alfred William George | 5504 | Pte |
| Clappen | Percival George | 510338 | Pte |
| Clark | William Wallace | 4776 | Pte |
| Claypoole | Cyril George Stuart | 5607 | Pte |
| Cleghorn | Thomas Arthur | 6630 | Pte |
| Clipstone | Frederick | 6200 | Pte |
| Coleman | Bert | 5248 | Pte |
| Collie | Alexander | 5637 | Pte |
| Cooper | Henry Albert | 5169 | Pte |
| Coutts | William | 5645 | Pte |
| Craigie | James Alexander | 4881 | Pte |
| Curtis | Henry James | 6432 | Pte |
| Darling | George | 510091 | Pte |
| Day | George Edward | 4119 | Pte |
| Dent-Young | Julius Henry | 510908 | Pte |
| Digby | Edward | 4856 | Pte |
| Dodd | Percy Edward | 5580 | Pte |
| Downs | Charles William | 6177 | Pte |
| Drane | Frank Charles Williams | 512834 | Pte |
| Dungey | William | 5446 | Pte |
| Dutch | Walter Sharp | 6498 | Pte |
| Eckford | Harold John Wynn | 5337 | Pte |
| Fieldgate | Bernard Samuel | 5541 | Pte |
| Filshie | Robert Malcolm | 4940 | Pte |
| Findlay | Malcolm | 5609 | Pte |
| Fluck | Clissold Graham | 6115 | Pte |
| Freeman | Hubert Harold | 6211 | Pte |
| Gepp | Charles | 6496 | Pte |
| Gibbens | Henry Robert | 511425 | Pte |
| Gibson | James McLintock | 5493 | Pte |
| Goates | Sydney | 6566 | Pte |
| Graham | George Hugh | 511322 | Pte |
| Gravestock | William | 6505 | Pte |
| Gray | Thomas Dyet | 5906 | Pte |
| Hall | William Spencer | 4869 | Pte |
| Hamilton | Murray | 6280 | Pte |
| Hance | Henry William | 6609 | Pte |
| Harrington | William Charles | 5458 | Pte |
| Harris | Ernest | 5271 | Pte |
| Harwood | Benjamin | 5425 | Pte |
| Hay | David Telfer | 5397 | Pte |
| Hayter | Alfred Thomas | 5704 | Pte |
| Haywood | Ernest Henry Villiers | 4952 | Pte |
| Heath | Harold Griffin | 5653 | Pte |
| Henderson | Percival Storey | 5193 | Pte |
| Hepburn | James Douglas | 4030 | Pte |
| Herring | John Henry | 6615 | Pte |
| Hoare | Leonard William | 5617 | Pte |
| Horsman | Thomas Herbert Johnstone | 7732 | Pte |
| Horton | Ernest Claude | 5320 | Pte |
| Howse | Frank | 5094 | Pte |
| Hunter | Alfred | 511793 | Pte |
| Isaacs | Alexander | 5835 | Pte |
| Jackson | William Ernest | 5384 | Pte |
| Johnston | Alexander Davidson | 6224 | Pte |
| Johnston | Herbert Victor | 510742 | Pte |
| Key | William Wilson | 6535 | Pte |
| Knight | William | 511270 | Pte |
| Lambton | George Edward | 5572 | Pte |
| Lane | Alexander Henry | 5990 | Pte |
| Larkin | Frederick Edward | 4664 | Pte |
| Lawrence | Reginald Thomas | 5774 | Pte |
| Lepper | Charles | 5257 | Pte |
| Lord | Joseph Toby | 5329 | Pte |
| Lowe | Harry Edward | 5428 | Pte |
| Macbeth | Hubert Sidney | 511005 | Pte |
| Macfarlane | George | 6449 | Pte |
| Mahoney | Joseph James | 511474 | Pte |
| Manson | William Braithwaite | 6492 | Pte |
| Maplesden | George Richard | 511587 | Pte |
| Marshall | Sidney | 6527 | Pte |
| Mason | John | 6471 | Pte |
| Mather | Myles William Walker | 5241 | Pte |
| McGregor | Thomas William | 5460 | Pte |
| McIntosh | Alexander William | 511521 | Pte |
| McKichan | Allan Archibald | 5120 | Pte |
| McLachlan | Alfred Devers | 3766 | Pte |
| Metherell | Charles | 5432 | Pte |
| Miller | Frederick John Bursey | 3090 | Pte |
| Miller | John Phillip | 5850 | Pte |
| Miller | Leslie Austin | 5487 | Pte |
| Milne | Campbell | 2360 | Pte |
| Milne | John Leighton | 5247 | Pte |
| Mitchell | William James | 6617 | Pte |
| Morgan | Frederick Charles | 5195 | Pte |
| Morrison | James | 6612 | Pte |
| Moss | John Thomas | 5369 | Pte |
| Moxley | Gerald Archibald Charles | 4745 | Pte |
| Murdoch | Herbert Muir | 5612 | Pte |
| Nethercott | Walter Jacob | 6483 | Pte |
| Newham | William John | 510725 | Pte |
| Nicholson | Phillip Henry Hamling | 510089 | Pte |
| North | Lidell Peverley | 510840 | Pte |
| Norton | George Charles | 3102 | Pte |
| Noterman | Harold | 6003 | Pte |
| Panter | Gordon Malcolm | 5311 | Pte |
| Parker | Frederick Alfred | 5233 | Pte |
| Parker | Sidney Alexander | 510100 | Pte |
| Pinkerton | Stanley | 5665 | Pte |
| Popay | James Edwin | 5666 | Pte |
| Pratt | Ernest Alfred | 6306 | Pte |
| Prior | Ernest Cecil Stephen | 5298 | Pte |
| Pullen | Lewis Harold | 511597 | Pte |
| Ritchie | William Jacks | 6643 | Pte |
| Robertson | James Richard Alan | 5124 | Pte |
| Sartain | John James | 5355 | Pte |
| Saunders | William Kelly | 510961 | Pte |
| Senior | Albert | 5603 | Pte |
| Shaw | Edward Stuart | 5479 | Pte |
| Shuker | Douglas | 6248 | Pte |
| Skerton | Fred George | 6557 | Pte |
| Smith | Albert | 5018 | Pte |
| Smith | Anthony Spurgeon | 511212 | Pte |
| Smith | Ernest James | 511460 | Pte |
| Smith | Frederick James | 5071 | Pte |
| Smith | Thomas Henry | 5584 | Pte |
| Smith | Anthony Spurgeon | 511212 | Pte |
| Southgate | Wilfrid Reginald | 5313 | Pte |
| Stewart | Charles Edward | 6158 | Pte |
| Stewart | James Todd | 5198 | Pte |
| Stewart | William Barclay | 5777 | Pte |
| Stroud | Thomas Benjamin Walker | 6253 | Pte |
| Strutt | John Jordan | 6579 | Pte |
| Studd | Archibald Charles Ellis | 6160 | Pte |
| Sutherland | Alexander | 510748 | Pte |
| Sutherland | Peter | 5255 | Pte |
| Swaine | Bruce | 5870 | Pte |
| Tanner | Cecil Allen | 5103 | Pte |
| Theobald | William Oswald | 511055 | Pte |
| Thompson | Ernest Edward | 5399 | Pte |
| Thomson | James Wilfrid | 6783 | Pte |
| Tomasson | Herbert Hugh | 5734 | Pte |
| Trench (alias Bloomfield) | Frederick Charles | 5746 | Pte |
| Turner | John William | 6523 | Pte |
| Waddell | F Austine | 5153 | Pte |
| Wallis | Ernest Player | 5585 | Pte |
| Walpole | Ronald Orford Spencer | 5215 | Pte |
| Watson | Frank Alexander | 5015 | Pte |
| Watson | Frederick Thomas | 5673 | Pte |
| Watts | Stanley James | 511468 | Pte |
| Weatherston | Sidney Bowler | 511402 | Pte |
| Webb | Ernest | 6406 | Pte |
| White | Richard | 6874 | Pte |
| Whitlock | Sidney Charles | 6500 | Pte |
| Williams | Edwin Arthur | 511267 | Pte |
| Williams | George Henry | 4941 | Pte |
| Wills | Charles Walter | 6029 | Pte |
| Wilson | Archibald | 5480 | Pte |
| Yates | Arthur Edmund | 4777 | Pte |
| Young | William | 5804 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006. All rights reserved. No publication without permission.