
Roll of Honour of the men of
the
1/16th London Regiment (Queen's Westminster Rifles)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Swainson | Francis Gibbon | Capt. | |
| Mott | Hugh Frederick | Capt. | |
| Bovill | Edward Henry | 2/Lt. | |
| Engall | John Sherwin | 2/Lt. | |
| Horne | James Anthony | 2/Lt. | |
| Negus | Arthur George | 2/Lt. | |
| Yates | Arthur Gerald Vavasour | 2/Lt. | |
| Froome | Charles William | 24 | C.S.M. |
| Masson | Herbert Montgomery | 26 | C.S.M. |
| Wing | Bertie | 288 | Sgt. |
| Tucker | Thomas John | 2173 | Sgt. |
| King | Leonard Frederick | 1640 | Sgt. |
| Potter | Archibald William | 1019 | Sgt. |
| Deakin | Stanley | 1481 | Cpl. |
| Marsh | Arthur Leonard | 550104 | Cpl. |
| Rogers | Frank Austin | 3099 | Cpl. |
| Rush | Edgar Wilfred | 2841 | Cpl. |
| Gammon | Newton Edwin | 2377 | Cpl. |
| Parr | James | 3539 | Cpl. |
| Argles | Seymour | 8817 | L/Cpl. |
| Brookman | Henry George Wm. | 1853 | L/Cpl. |
| Dando | John Edward | 1985 | L/Cpl. |
| Dear | Gerald Arthur | 1476 | L/Cpl. |
| Edwards | William Hargreaves | 1842 | L/Cpl. |
| Graham | Keith Forster | 55123 | L/Cpl. |
| Moore | Stanley | 3234 | L/Cpl. |
| Newton | Douglas | 2549 | L/Cpl. |
| Roper | Harry Ernest | 4068 | L/Cpl. |
| Smith | Alan Rosslyn | 3981 | L/Cpl. |
| Straker | Stanley Charles | 4049 | L/Cpl. |
| Tompkins | Harry | 3963 | L/Cpl. |
| Tyler | Leonard John | 2996 | L/Cpl. |
| Abrahams | Stanley | 2278 | Rfn. |
| Allen | Clarence Rayton | 3348 | Rfn. |
| Armitage | William Henry Marshall | 2472 | Rfn. |
| Baily | Harold | 3875 | Rfn. |
| Barker | Harold Charles | 4752 | Rfn. |
| Beer | David Stanley | 551380 | Rfn. |
| Beer | Alfred James | 551362 | Rfn. |
| Bennett | Sidney Francis | 4542 | Rfn. |
| Bennett | Douglas Bradford | 4328 | Rfn. |
| Benton | Samuel Westwood | 550634 | Rfn. |
| Blasby | Jonathan Llewellyn | 4335 | Rfn. |
| Bodenham | John Edward Cyril | 3892 | Rfn. |
| Bolt | Arthur James | 4214 | Rfn. |
| Bonser | Norman | 4560 | Rfn. |
| Bounds | Herbert | 3964 | Rfn. |
| Boushey | Frederick | 4321 | Rfn. |
| Bowditch | Alfred Ernest | 4209 | Rfn. |
| Brant | Robert Digby | 4544 | Rfn. |
| Brett | Leonard Gloyn | 4056 | Rfn. |
| Brocklesby | Vivian Geoffrey Pearson | 3138 | Rfn. |
| Bryon | Maurice Clare | 4609 | Rfn. |
| Burgess | Frederick Nelson | 4732 | Rfn. |
| Burrough | Harold John | 4357 | Rfn. |
| Butler | William George | 2591 | Rfn. |
| Chamberlin | John | 2040 | Rfn. |
| Clarke | Albert Josiah | 550666 | Rfn. |
| Cooper | Herbert Henry | 4608 | Rfn. |
| Cooper | Frederick George | 4242 | Rfn. |
| Cornish | Frederick Victor | 3614 | Rfn. |
| Cornish | Reginald Alfred | 1810 | Rfn. |
| Couper | William Alfred | 3672 | Rfn. |
| Coventry | Victor Cornelius | 4590 | Rfn. |
| David | Jack | 4180 | Rfn. |
| Devoil | Benjamin Thomas | 2730 | Rfn. |
| Dexter | Alfred Keyte | 4408 | Rfn. |
| Divall | Reginald | 3251 | Rfn. |
| Dornan | Harold Ernest | 4392 | Rfn. |
| Drown | Norman Frank | 4345 | Rfn. |
| Dyson | Augustus Sydney | 3280 | Rfn. |
| Eastwood | Joseph Edward | 4773 | Rfn. |
| Elmslie | Graham Beversham | 4402 | Rfn. |
| Fairclough | Leonard | 2714 | Rfn. |
| Fea | Allam | 2776 | Rfn. |
| Fellows | William Blyth | 3345 | Rfn. |
| Gaskins | Robert William | 2801 | Rfn. |
| Gissing | Walter Leonard | 4620 | Rfn. |
| Glenister | Vernon Howard | 4349 | Rfn. |
| Graham | Keith Forster | 3793 | Rfn. |
| Green | William | 3935 | Rfn. |
| Green | William Joseph | 3511 | Rfn. |
| Gudge | Rodney Christopher | 4337 | Rfn. |
| Hall | Stanley | 2255 | Rfn. |
| Hammond | John Westbrook | 4441 | Rfn. |
| Handley | William | 3907 | Rfn. |
| Hargreaves | Reginald Percy | 4409 | Rfn. |
| Harris | Shirley Woodbine | 4060 | Rfn. |
| Harrison | Sydney Edward | 4586 | Rfn. |
| Harvey | Theodore Stuart | 4207 | Rfn. |
| Haselton | Frank Douglas | 4352 | Rfn. |
| Hayes | Stanley Frank | 4585 | Rfn. |
| Heath | John Edward | 4393 | Rfn. |
| Heyworth | Herbert Harold | 4184 | Rfn. |
| Hinds | George | 3896 | Rfn. |
| Hughes | Frederick Arthur | 4109 | Rfn. |
| Hughes | Alfred Edgar | 1969 | Rfn. |
| Hughes | Maxted Beadle | 4442 | Rfn. |
| Hurst | Percy Haslewood | 4278 | Rfn. |
| Ives | Vincent George | 2555 | Rfn. |
| Jarrett | Harold William | 3383 | Rfn. |
| Johns | Lionel | 551336 | Rfn. |
| Kemp | William | 2708 | Rfn. |
| Kench | Richard William | 3862 | Rfn. |
| Kentrzinsky | Percy Walter Darragon | 4625 | Rfn. |
| Lacey | Frederick Henry | 4443 | Rfn. |
| Lambert | Reginald William | 2129 | Rfn. |
| Langdale | William James | 2565 | Rfn. |
| Lazzell | Stanley Francis | 4194 | Rfn. |
| Le Rossignol | Leonard | 3021 | Rfn. |
| Lloyd | Robert Carey | 550549 | Rfn. |
| Love | Vincent James | 4234 | Rfn. |
| Loynes | Edward Francis | 4201 | Rfn. |
| Luscombe | Robert | 2142 | Rfn. |
| Mabbott | Alfred Leonard | 4343 | Rfn. |
| MacGillivray | John Ruxton | 3849 | Rfn. |
| Malcolm | John Paterson | 4407 | Rfn. |
| Manning | John Jack Samuel | 4427 | Rfn. |
| Martin | John Gordon | 2715 | Rfn. |
| Masters | Noel George | 2562 | Rfn. |
| Mawson | Walter Fox | 4527 | Rfn. |
| Miles | Albert | 3875 | Rfn. |
| Minuto | Theodore Joseph | 4680 | Rfn. |
| Morgan | Arthur John | 4274 | Rfn. |
| Nelhams | Stuart Cyril | 3634 | Rfn. |
| Nelson | Joseph | 4306 | Rfn. |
| Newby | John Rupert Trevor | 3850 | Rfn. |
| Newham | Howard Frank | 2402 | Rfn. |
| Nicholls | William Miles | 4744 | Rfn. |
| Norton | Arthur | 2384 | Rfn. |
| Oldham | Henry Leicester | 3543 | Rfn. |
| Oldham | Frederick | 2308 | Rfn. |
| Olive | Robert Edward | 4453 | Rfn. |
| Paling | Allan Clayton | 2828 | Rfn. |
| Palmer | John Aldred | 2747 | Rfn. |
| Pangbourne | George | 4272 | Rfn. |
| Parkhouse | Allen George | 3924 | Rfn. |
| Parsons | Herbert | 4507 | Rfn. |
| Penn | Charles William | 4373 | Rfn. |
| Perry | Edwin Charles | 4244 | Rfn. |
| Pocock | Martin William | 4100 | Rfn. |
| Pomeroy | William George | 2915 | Rfn. |
| Quinney | Thomas Edward Albert | 4190 | Rfn. |
| Reeves | Albert Walter | 4249 | Rfn. |
| Restall | Frederick | 4018 | Rfn. |
| Reynolds | Edward William Ernest | 4416 | Rfn. |
| Ridley | Cyril Edward | 550668 | Rfn. |
| Rodwell | Charles Alfred | 4261 | Rfn. |
| Roser | Stanley Gordon | 2382 | Rfn. |
| Ross | Charles William | 4564 | Rfn. |
| Salt | Howard | 2361 | Rfn. |
| Scott | Frederick James | 3899 | Rfn. |
| Sharp | Ernest Granville | 4432 | Rfn. |
| Sims | Melvin Harry Maurice | 2961 | Rfn. |
| Small | Reginald Robert | 4431 | Rfn. |
| Smith | Albert George | 2770 | Rfn. |
| Stebbings | Henry George | 4584 | Rfn. |
| Taffs | William Clifford | 4186 | Rfn. |
| Taylor | Reginald Edmund | 4504 | Rfn. |
| Tebbutt | Richard | 4066 | Rfn. |
| Tenbroeke | Quentin Larpent | 4704 | Rfn. |
| Trace | James | 8867 | Rfn. |
| Tuckey | Henry Victor | 4110 | Rfn. |
| Wagstaff | Charles Edward | 3841 | Rfn. |
| Waind | Arthur | 4225 | Rfn. |
| Waller | Charles David | 2327 | Rfn. |
| Weller | Charles George | 1060 | Rfn. |
| West | Arthur Henry | 3904 | Rfn. |
| Williams | Ernest Stanley | 4714 | Rfn. |
| Williams | Arthur Victor | 2179 | Rfn. |
| Young | Percival Robert | 4649 | Rfn. |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006. All rights reserved. No publication without permission.