
Roll of Honour of the men of
the
1/2nd London Regiment (Royal Fusiliers)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Garland | James Richard | Capt. | |
| Handyside | Percy James Alexander | Capt. | |
| Buxton | Bertie Reginald | 2/Lt. | |
| Farley | Frederick Albert | 2/Lt. | |
| Fradd | Kingsley Meredith Chatterton | 2/Lt. | |
| Gosnell | Harold Clifford | 2/Lt. | |
| Grainger | John Scott | 2/Lt. | |
| Strange | William Frederick | 2/Lt. | |
| Thorman | Alan Marshall | 2/Lt. | |
| Loates | John | 37 | C.S.M. |
| Sumner | Charles Gerard | 2599 | Sgt. |
| Tombs | William John | 2882 | Sgt. |
| Parsons | Arthur Johnathan | 2527 | L/Sgt. |
| Taylor | Walter | 1667 | L/Sgt. |
| Walsh | Michael Joseph | 2978 | A/Sgt. |
| Brewer | Richard Leslie | 2795 | Cpl. |
| Burfitt | Thomas Henry | 2757 | Cpl. |
| Card | John William | 1641 | Cpl. |
| Fittin | John | 1129 | Cpl. |
| King | Cecil Robert | 3233 | Cpl. |
| McInnes | Roy | 2568 | Cpl. |
| Rowe | Leonard Edward | 2746 | Cpl. |
| Walker | Charles Alfred | 3164 | Cpl. |
| Warner | Frederick Stevens | 4248 | Cpl. |
| Atkins | Arthur John | 3241 | A/Cpl. |
| Hull | Horace Bright | 2747 | A/Cpl. |
| Beams | Albert Henry | 2705 | L/Cpl |
| Billing | Stuart Morrison | 3085 | L/Cpl |
| Boyce | Harry | 3466 | L/Cpl |
| Cole | Walter Alfred | 2128 | L/Cpl |
| Cole | Gordon William | 3057 | L/Cpl |
| Craft | Harry Alfred | 4612 | L/Cpl |
| Gilbert | Sidney | 4421 | L/Cpl |
| Hornsby | John Bert | 2710 | L/Cpl |
| Ilsley | Cyril Vincent | 2748 | L/Cpl |
| Jopling | Albert Edward | 3047 | L/Cpl |
| Lovely | James William | 2509 | L/Cpl |
| Lyon | Edward Frederick | 2245 | L/Cpl |
| Myers | John Frederick | 2626 | L/Cpl |
| Sampford | Frank Mynott | 2718 | L/Cpl |
| Sinclair | Philip Charles | 2129 | L/Cpl |
| Smith | Harry | 2827 | L/Cpl |
| Soper | Charles Edward | 2939 | L/Cpl |
| Turner | Charles James | 1834 | L/Cpl |
| Urry | Leopold | 2255 | L/Cpl |
| Waters | Thomas | 1689 | L/Cpl |
| Lomas | Charles | 1202 | Dmr. |
| Allen | Albert Gabriel | 2545 | Pte |
| Annall | John Henry George | 5057 | Pte |
| Austin | Richard | 1909 | Pte |
| Bainbridge | William | 3348 | Pte |
| Ball | Alfred E | 3379 | Pte |
| Ballantine | Cecil William Henry | 2856 | Pte |
| Bates | Frank Edward | 1779 | Pte |
| Bayston | John William | 2544 | Pte |
| Biddle | John | 4474 | Pte |
| Blackburn | Arthur | 3016 | Pte |
| Borrie | Arthur Lawrence | 2971 | Pte |
| Boyce | Henry William | 4460 | Pte |
| Brier | Edgar Cecil | 1626 | Pte |
| Brooks | George Walter | 4675 | Pte |
| Brown | John | 3555 | Pte |
| Bunting | Joseph | 4292 | Pte |
| Caley | John Cyril | 3628 | Pte |
| Campbell | Percival William Charles | 2676 | Pte |
| Chapman | Charles | 3434 | Pte |
| Cheeseman | George | 4775 | Pte |
| Clifford | Ernest Reginald | 2862 | Pte |
| Coffey | Wilfred Mortimer | 2600 | Pte |
| Cohen | Henry | 3600 | Pte |
| Cole | Sidney Ernest | 2927 | Pte |
| Connell | John | 4908 | Pte |
| Cook | Frederick Percy | 1767 | Pte |
| Cormack | Henry | 4725 | Pte |
| Cox | Thomas Lea | 2916 | Pte |
| Cridland | George Charles | 5182 | Pte |
| Crocker | Harold Hutchings | 3163 | Pte |
| Crook | Arthur Henry | 2431 | Pte |
| Dack | Harold | 3483 | Pte |
| Dean | William George | 2617 | Pte |
| Deane | Henry Russell | 1907 | Pte |
| Devenish | Thomas William | 1627 | Pte |
| Dewell | Reginald Horace | 2614 | Pte |
| Donhue | John Knightly | 230836 | Pte |
| Dunkley | John Carrington | 3973 | Pte |
| Durden | Leonard Stanley | 3298 | Pte |
| Edmonds | John | 4466 | Pte |
| Fenner | Alfred | 4479 | Pte |
| Fickling | Arthur Stanley | 2559 | Pte |
| Flatt | Arthur James | 4601 | Pte |
| Foster | Herbert | 2781 | Pte |
| Fowler | Maurice Henry | 2970 | Pte |
| Fowler | George Ezra | 2086 | Pte |
| Fraser | Alexander | 2849 | Pte |
| Gale | Maurice | 4485 | Pte |
| Gardner | Percy | 2525 | Pte |
| George | Arthur Henry | 2450 | Pte |
| Gillson | Edward | 4307 | Pte |
| Godwin | Alfred Ernest | 2493 | Pte |
| Good | Frederick Thomas | 2637 | Pte |
| Gornall | William | 1211 | Pte |
| Green | Charles | 232165 | Pte |
| Gregory | Frederick Covey | 3640 | Pte |
| Griffin | George | 4686 | Pte |
| Groom | Arthur James | 4185 | Pte |
| Groves | William Ewart | 3049 | Pte |
| Harley | Arthur Henry William | 4548 | Pte |
| Hastings | Albert | 4403 | Pte |
| Hedley | Cyril William | 2934 | Pte |
| Henderson | Robert Francis | 1301 | Pte |
| Hewitt | Harry | 4220 | Pte |
| Hodgson | Leonard William | 2822 | Pte |
| Hogg | Frank Reginald | 2964 | Pte |
| Horley | Arthur Henry William | 4548 | Pte |
| Hunt | Henry Edward | 4304 | Pte |
| James | Leslie John | 3326 | Pte |
| Jones | Albert Edward | 4577 | Pte |
| Jones | Harold Britton | 2965 | Pte |
| Jones | William Frederick | 3751 | Pte |
| Kay | Stanley Arthur | 3882 | Pte |
| Keeble | George | 4781 | Pte |
| Kirby | James | 1818 | Pte |
| Klyen | Edward | 2669 | Pte |
| Kyte | Frederick James | 2639 | Pte |
| Lacey | Alfred William | 4719 | Pte |
| Lane | Arthur James Robert | 3124 | Pte |
| Laport | Leander | 2222 | Pte |
| Lock | William | 3291 | Pte |
| Loring | Henry Thomas | 1438 | Pte |
| Macdonald | Edward Francis | 2204 | Pte |
| Mann | Charles | 2182 | Pte |
| March | Henry Stanley | 3084 | Pte |
| Martin | John | 1542 | Pte |
| Maskell | George | 2763 | Pte |
| Maxsted | George | 1785 | Pte |
| McGowan | Rutherford | 1920 | Pte |
| Meadows | Sidney Cecil | 3040 | Pte |
| Mills | Harry Leslie | 4567 | Pte |
| Mills | Alfred Edward | 1809 | Pte |
| Mogg | William | 4625 | Pte |
| Money | Victor Evan | 1057 | Pte |
| Monypenny | Anthony | 3301 | Pte |
| Murcutt | Ernest Henry | 3208 | Pte |
| Newman | John Charles | 2236 | Pte |
| Newman | Alfred Gregg | 230296 | Pte |
| Padley | Robert Alexander | 2972 | Pte |
| Parslow | C.F. | 2392 | Pte |
| Patience | Frederick William | 4315 | Pte |
| Peaceful | Henry James Percy | 3288 | Pte |
| Potter | William George | 4537 | Pte |
| Proctor | Thomas Walter | 2458 | Pte |
| Quarterman | Leonard | 3206 | Pte |
| Riddle | Robert Walter | 4843 | Pte |
| Roberts | Albert Edward | 1243 | Pte |
| Roffey | Frank | 3606 | Pte |
| Schofield | Frank | 2304 | Pte |
| Scrivener | Basil Ernest | 3300 | Pte |
| Seabrook | Frederick John | 2701 | Pte |
| Sears | Frank | 2619 | Pte |
| Seth | Thomas | 1183 | Pte |
| Sheldrick | John | 3953 | Pte |
| Smith | William | 4899 | Pte |
| Stacey | William | 4782 | Pte |
| Stagg | Arthur Walter Robert | 2897 | Pte |
| Stewart | Kenneth Alexander | 3104 | Pte |
| Stopford | Charles John | 1466 | Pte |
| Tarbox | Reginald | 2093 | Pte |
| Thirkell | James Charles William | 3295 | Pte |
| Tomes | James Wilfred | 1945 | Pte |
| Townsend | Herbert Harry | 2459 | Pte |
| Townsend | William | 5138 | Pte |
| Wallis | John | 2588 | Pte |
| Warren | Ernest Cecil | 2707 | Pte |
| Webster | Cyril Victor | 3322 | Pte |
| Whiskerd | George Walter | 2704 | Pte |
| Winfield | George | 3152 | Pte |
| Winter | Claude Reginald | 2485 | Pte |
| Withers | Geoffrey Carrington | 2713 | Pte |
| Wood | Ernest | 3324 | Pte |
| Young | Albert Victor | 3008 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006. All rights reserved. No publication without permission.