
Roll of Honour of the men of
the
1/4th London Regiment (Royal Fusiliers)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Moore | Arthur Robert | Capt. | |
| Bradford | Frederick Reith Campbell | 2/Lt. | |
| Fanghanel | Frederick Charles | 2/Lt. | |
| Moody | Thomas | 2/Lt. | |
| Hebberd | Reginald Clifford | 4786 | Sgt. |
| Mills | Arthur | 3467 | Cpl. |
| Daintry | Sydney | 2883 | L/Cpl. |
| Holmes | Seymour | 1187 | L/Cpl. |
| Mean | Percy Edward | 3374 | L/Cpl. |
| Ovenden | Stanley | 281343 | L/Cpl. |
| Pierce | Thomas | 4397 | L/Cpl. |
| Sarll | Richard Albert | 2590 | L/Cpl. |
| Watson | Frederick Essie Gordon | 3415 | L/Cpl. |
| Allport | Walter Ernest | 2906 | Pte |
| Ashkettle | David | 4721 | Pte |
| Bearman | William | 3448 | Pte |
| Botwright | William John | 280649 | Pte |
| Bowley | Oliver | 4746 | Pte |
| Brown | Albert | 3473 | Pte |
| Brown | Henry Richard | 2553 | Pte |
| Coan | William | 281782 | Pte |
| Collinge | Sidney William | 4080 | Pte |
| Cooper | Stanley Augustus | 1303 | Pte |
| Cousins | Frederick William | 281063 | Pte |
| Davidson | Sydney Leonard | 4522 | Pte |
| Delgaty | Wallace Cadman | 4221 | Pte |
| Edney | Samuel Thomas | 280956 | Pte |
| Faulkner | Walter Walley | 4467 | Pte |
| Freed | John | 2428 | Pte |
| Hale | William John | 3474 | Pte |
| Hensman | Walter Cornelius | 280636 | Pte |
| Hill | Richard | 281761 | Pte |
| Hillman | Walter | 280592 | Pte |
| Keep | Albert Edward | 2788 | Pte |
| Kinsey | Cecil Major | 2291 | Pte |
| Matthews | Ernest | 281631 | Pte |
| Mills | George Samuel | 4674 | Pte |
| Millward | Claude | 280743 | Pte |
| Montague | Harold | 3053 | Pte |
| Morris | Frederick | 2523 | Pte |
| O'Hanlon | Sidney Phillip | 3346 | Pte |
| Powe | Ernest John | 3188 | Pte |
| Rogers | John | 2096 | Pte |
| Scraggs | Ernest | 3482 | Pte |
| Shaw | Charles Alfred | 4873 | Pte |
| Shinkfield | Leonard Charles | 3329 | Pte |
| Spencer | Henry George | 1930 | Pte |
| Symes | Percy James | 3284 | Pte |
| Toms | Geoffrey Gibbs | 2475 | Pte |
| Warne | Alfred Ernest | 2817 | Pte |
| Webster | Frank | 4289 | Pte |
| Williams | Arthur Alexander | 4688 | Pte |
| Wingrove | Arthur | 2519 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006. All rights reserved. No publication without permission.