
Roll of Honour of the men of
the
1/5th London Regiment (London Rifle Brigade)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Harvey | Bernard Sydney | Capt. | |
| Somers-Smith | John Robert | Capt. | |
| Clode-Baker | George Edmund | Lt. | |
| Balkwill | Charles Vince | 2/Lt. | |
| Benns | Arthur Lionel | 2/Lt. | |
| Doust | Charles Bowden | 2/Lt. | |
| Pogose | Ivor Reginald | 2/Lt. | |
| Warner | Archibald | 2/Lt. | |
| Austin | Henry | 1703 | Sgt. |
| Dean | Harold | 1607 | Sgt. |
| Hember | Hugh Victor | 300041 | Sgt. |
| King | Gerald Zephaniah | 300615 | Sgt. |
| Lloyd | Leonard | 300136 | Sgt. |
| Moulton | Herbert | 300051 | Sgt. |
| Murphy | Robert Sidney | 300362 | Sgt. |
| Pascoe | Wiliam John | 300166 | Sgt. |
| Phillips | Frank | 300105 | Sgt. |
| Robertson | Stanford Lawson | 9931 | Sgt. |
| Tumber | Edward Frederick | 9830 | Sgt. |
| Wheeler | Charles Alexander | 300463 | Sgt. |
| Austin | Wallace George Stanley | 300246 | A/Sgt. |
| Atkins | Harold Broadley | 300131 | Cpl. |
| Bexley | Stanley | 1532 | Cpl. |
| Cooper | Frederick Charles | 571 | Cpl. |
| Cowlin | Horace | 1176 | Cpl. |
| Ebbetts | Sidney Arthur | 784 | Cpl. |
| Llewellyn | Willam Alfred Peter | 1950 | Cpl. |
| Middleton | Edgar Stewart | 300446 | Cpl. |
| Parslow | H W | 300532 | Cpl. |
| Searle | Alan Ernest | 300331 | Cpl. |
| Strutt | Stanley | 300765 | Cpl. |
| Terraneau | Stanley | 300612 | Cpl. |
| Whitehead | Charles James Lewis | 300275 | Cpl. |
| Writer | William Cecil | 300253 | Cpl. |
| Chandler | Frank Denison | 300251 | A/Cpl. |
| Adams | Douglas George | 300432 | L/Cpl. |
| Blake | Gerald John | 300028 | L/Cpl. |
| Clapp | Alfred Cecil | 300124 | L/Cpl. |
| Dean | William Godfrey | 300306 | L/Cpl. |
| Dennis | Arthur George Frederick | 300379 | L/Cpl. |
| Ewings | Harold Walter Handy | 1002 | L/Cpl. |
| Harvey | Frederick George | 300819 | L/Cpl. |
| Holden | Stanley Philip | 300651 | L/Cpl. |
| Lilley | Henry John | 300579 | L/Cpl. |
| List | Ronald Henry | 405 | L/Cpl. |
| Middleton | Herbert Harry | 300327 | L/Cpl. |
| Morris | Phillip Dudley | 180 | L/Cpl. |
| Phelps | Arthur Ernest | 301541 | L/Cpl. |
| Phipps | Harold Montague | 2155 | L/Cpl. |
| Poland | Eric Henry | 301905 | L/Cpl. |
| Pring | Victor Stoodley | 300318 | L/Cpl. |
| Radford | William Henry | 2858 | L/Cpl. |
| Read | Walter Simmonds | 9619 | L/Cpl. |
| Slaughter | Herbert Nathaniel | 2043 | L/Cpl. |
| Stapleton | William Thomas | 300497 | L/Cpl. |
| Stapleton | William John | 1314 | L/Cpl. |
| Swan | George James | 301346 | L/Cpl. |
| Sweeting | Roberson George Blackmore | 300503 | L/Cpl. |
| Terry | Walter | 300826 | L/Cpl. |
| Wagstaff | Stanley Jarvis | 473 | L/Cpl. |
| Walker | John Humphrey | 301280 | L/Cpl. |
| Marlborough | William George | 300662 | L/Sgt. |
| Adams | Ralph Ewart | 300816 | Rfn. |
| Alford | Bertram Charles | 301392 | Rfn. |
| Allen | Edmund | 301902 | Rfn. |
| Arthur | Richard James | 301970 | Rfn. |
| Austin | Vincent John | 301922 | Rfn. |
| Baker | Arthur Augustus | 301612 | Rfn. |
| Baker | Edgar Cecil | 300354 | Rfn. |
| Barnes | Harold Agate | 2589 | Rfn. |
| Barton | Eric Forrest | 301694 | Rfn. |
| Batchelor | William Harold | 301264 | Rfn. |
| Bean | Luke Alfred | 301711 | Rfn. |
| Beard | Harold Clifford | 301881 | Rfn. |
| Bee | Francis Stanley | 301342 | Rfn. |
| Betts | Charles George John | 301654 | Rfn. |
| Biddle | Edgar | 301972 | Rfn. |
| Birch | William Leonard | 300930 | Rfn. |
| Bishop | Horace Edgar | 2472 | Rfn. |
| Blake | Paul George James | 2694 | Rfn. |
| Bleaden | Leslie Arthur | 690 | Rfn. |
| Boucher | William Henry | 301923 | Rfn. |
| Bradley | Wilfred | 306076 | Rfn. |
| Brady | Montague John Eugene | 301239 | Rfn. |
| Brett | Cyril James | 301231 | Rfn. |
| Brooks | Douglas Robert Orris | 301240 | Rfn. |
| Browne | Harry Compton | 2395 | Rfn. |
| Brunt | Robert Alfred Edmund | 301063 | Rfn. |
| Burden | Leonard Guy | 2152 | Rfn. |
| Burgess | Ebenezer Septimus | 301592 | Rfn. |
| Butcher | Clifford Hugh | 301698 | Rfn. |
| Cantral | Wilfred Herbert | 2907 | Rfn. |
| Carew | Arthur George | 300466 | Rfn. |
| Causby | Lawrence | 2927 | Rfn. |
| Chambers | Eric Leonard | 301386 | Rfn. |
| Chapman | Harold James Sidney Stockwell | 301311 | Rfn. |
| Chapman | George Robert | 301956 | Rfn. |
| Clifford | Charles | 600 | Rfn. |
| Colbert | Walter James | 2902 | Rfn. |
| Cook | Alfred | 830 | Rfn. |
| Cooke | George Edward | 2253 | Rfn. |
| Cooke | Harry | 301245 | Rfn. |
| Coombs | Frank Morris | 549 | Rfn. |
| Corbett | Algernon James | 301307 | Rfn. |
| Cossens | Maurice George | 2956 | Rfn. |
| Coughtrey | Joseph Edward | 300904 | Rfn. |
| Coulson | William Henry | 301210 | Rfn. |
| Cowling | Norman Vivian | 301315 | Rfn. |
| Crabb | Norman Frank | 2796 | Rfn. |
| Crockett | Gilbert Victor | 301557 | Rfn. |
| Cue | Douglas | 300146 | Rfn. |
| Davies | Reginald William | 301369 | Rfn. |
| Davis | Hubert Edward | 2167 | Rfn. |
| Davis | Arthur | 301809 | Rfn. |
| Davis | Herbert Victor | 2112 | Rfn. |
| Davison | Henry Herbert | 301356 | Rfn. |
| Denham | Frederick William | 300919 | Rfn. |
| Dickins | Gilbert Collingwood | 2548 | Rfn. |
| Dixey | Leicester Albert | 301329 | Rfn. |
| Dods | Harry | 9814 | Rfn. |
| Dodson | Frank James | 301623 | Rfn. |
| Dudley | Harold Putnam | 2460 | Rfn. |
| Dyer | Frank Edward | 2897 | Rfn. |
| Dykes | Oswald Jas. | 301343 | Rfn. |
| Eagle | Percival Charles | 301022 | Rfn. |
| Eaton | Paul Charles | 300637 | Rfn. |
| Eburne | Julian Reginald | 301340 | Rfn. |
| Ellis | Philip Leslie | 2925 | Rfn. |
| Evans | Edwin Harry | 2393 | Rfn. |
| Evans | Daniel Rowland | 301554 | Rfn. |
| Fairs | Archibald | 301925 | Rfn. |
| Fearn | Claude Douglas | 301611 | Rfn. |
| Fenton | Ernest Alfred | 1496 | Rfn. |
| Francis | Sidney Llewellyn | 3011 | Rfn. |
| Fuller | Albert Henry | 1986 | Rfn. |
| Gardiner | Victor Henry | 301646 | Rfn. |
| Gasston | Thomas Sidney | 301977 | Rfn. |
| Gibbins | Sidney William | 301603 | Rfn. |
| Gibbs | William Alexander | 301837 | Rfn. |
| Gillbard | Vernon Whitford | 301556 | Rfn. |
| Gillman | Ernest Henry William | 301374 | Rfn. |
| Goff | Percy William | 300319 | Rfn. |
| Golding | George | 301401 | Rfn. |
| Gooch | Kenneth William | 1970 | Rfn. |
| Gordon | Myer | 301634 | Rfn. |
| Gosling | Eric Alfred | 301196 | Rfn. |
| Gregory | Victor William | 301591 | Rfn. |
| Griew | Barnet | 300863 | Rfn. |
| Gudgeon | Percival Richard | 301951 | Rfn. |
| Gwyther | Stanley Victor | 2717 | Rfn. |
| Hale | Arthur Leonard | 301702 | Rfn. |
| Hanchett | Richard | 2479 | Rfn. |
| Harris | Charles John | 310330 | Rfn. |
| Harrison | William Joseph | 301958 | Rfn. |
| Hart | Samuel | 300116 | Rfn. |
| Havard | Frank George | 2491 | Rfn. |
| Hidden | Cyril Robert | 301703 | Rfn. |
| Hill | Arthur G.L. | 300750 | Rfn. |
| Hillman | Richard Edward | 301024 | Rfn. |
| Hockaday | Walter Herbert | 300834 | Rfn. |
| Holdron | Harold Douglas | 2276 | Rfn. |
| Hollingsworth | William Leonard | 2611 | Rfn. |
| Hooke | Thomas | 301378 | Rfn. |
| Hooke | Edward Arthur | 301025 | Rfn. |
| Hope | Richard | 301780 | Rfn. |
| Horning | Percy Louis | 301379 | Rfn. |
| Howe | Sidney Ernest | 2891 | Rfn. |
| Hucksted | Herbert | 300951 | Rfn. |
| Hyland | William Thomas | 2714 | Rfn. |
| Ingram | Francis Wilton | 301715 | Rfn. |
| Jarvis | Frederick Thomas | 301937 | Rfn. |
| Jennings | Edward Frederick | 301981 | Rfn. |
| Johnson | Archibald Brown | 300871 | Rfn. |
| Johnson | Richard Sargent | 301982 | Rfn. |
| Johnston | Frank | 300731 | Rfn. |
| Jones | Alfred Thomas | 301051 | Rfn. |
| Jones | Cedwin | 301908 | Rfn. |
| Keighley | John Edward | 301415 | Rfn. |
| Kemp | Thomas John | 301316 | Rfn. |
| King | Donovan Hugh Vosper | 300298 | Rfn. |
| Kinnell | Paul Stuart | 301045 | Rfn. |
| Klein | Frederick Henry | 301803 | Rfn. |
| Langham | Harold Johnston | 301405 | Rfn. |
| Lawrence | Walter Bunyon | 2224 | Rfn. |
| Levitt | Douglas Alfred | 3005 | Rfn. |
| Linforth | Stanley Ernest | 301606 | Rfn. |
| Lydamore | William Fraser | 2258 | Rfn. |
| Mahon | Arthur Thomas | 301057 | Rfn. |
| Mardle | Arthur Joseph Sidney | 2965 | Rfn. |
| Marsh | Harold William | 301621 | Rfn. |
| Marshall | Hugh | 301815 | Rfn. |
| Martin | Norman Victor | 302505 | Rfn. |
| Matthews | Frederick Montague Leslie | 300235 | Rfn. |
| Matthews | Reginald Gilbert | 301706 | Rfn. |
| McGrath | Joseph Martin | 301771 | Rfn. |
| McRoberts | Alan | 301418 | Rfn. |
| Mead | Gordon John | 1955 | Rfn. |
| Meakin | Frank Moss | 301360 | Rfn. |
| Moss | Percy Clarence | 2494 | Rfn. |
| Mulligan | Frederick Herbert | 301916 | Rfn. |
| New | Victor Frederick | 301817 | Rfn. |
| Newton | Percy | 301341 | Rfn. |
| Noble | George | 301985 | Rfn. |
| Norris | Archibald William | 300932 | Rfn. |
| Norton | Bertram Harrison | 301333 | Rfn. |
| Oates | Sydney Ernest | 1487 | Rfn. |
| Owen | Bertram George | 301930 | Rfn. |
| Park | John Frederlck | 301028 | Rfn. |
| Peile | Henry Allason | 301359 | Rfn. |
| Pipe | Eric Francis Charles | 300499 | Rfn. |
| Pitt | Ernest Samuel | 301032 | Rfn. |
| Potter | William Henry | 2803 | Rfn. |
| Poulter | Donovan | 301947 | Rfn. |
| Rand | Reginald Hays | 300139 | Rfn. |
| Rapkin | Reginald Samuel Vincent | 300178 | Rfn. |
| Ravenscroft | Cecil Hugh Strode | 2812 | Rfn. |
| Rawling | Ernest Leslie | 301626 | Rfn. |
| Rawlings | Sidney | 2866 | Rfn. |
| Rawlings | Frank | 2092 | Rfn. |
| Redlich | Norman Kingsley | 301690 | Rfn. |
| Reeve | Clarence Stanley Charles | 1419 | Rfn. |
| Reeves | Ernest Edward | 301988 | Rfn. |
| Reynolds | David | 301365 | Rfn. |
| Richards | William Steward | 301542 | Rfn. |
| Richardson | Percy | 1959 | Rfn. |
| Ridder | Bertram Thomas | 300591 | Rfn. |
| Robbins | Gilbert Arthur | 300223 | Rfn. |
| Robertson | Ernest | 301900 | Rfn. |
| Rolfe | Arthur Henry Sissons | 301326 | Rfn. |
| Rowlatt | William Henry | 300486 | Rfn. |
| Russell | John | 301174 | Rfn. |
| Sanders | William Duncan | 301836 | Rfn. |
| Sanders | William Frederick | 781 | Rfn. |
| Scoones | Henry William | 301286 | Rfn. |
| Seagrove | Graham Alston | 301883 | Rfn. |
| Searle | Walter Stanley | 2537 | Rfn. |
| Shackleford | Edward John | 301833 | Rfn. |
| Sheppard | William Charles | 301436 | Rfn. |
| Sheppard | Hubert Adley | 300963 | Rfn. |
| Shilson | Charles Sidney | 301557 | Rfn. |
| Sims | Charles William | 2747 | Rfn. |
| Sinclair | Clifford Howard | 301808 | Rfn. |
| Smith | Edward | 3014 | Rfn. |
| Snelling | Alfred | 301140 | Rfn. |
| Snow | William Albert | 301599 | Rfn. |
| Sowby | Ernest Perrin | 301389 | Rfn. |
| Spencer | Harry Varnals | 301807 | Rfn. |
| Squires | Arthur James | 300934 | Rfn. |
| Stewart | Edward Henry Cecil | 300717 | Rfn. |
| Stone | Ernest George | 301263 | Rfn. |
| Strivens | Edward Albert | 301069 | Rfn. |
| Symonds | Beaumont Augustin Patmore | 301390 | Rfn. |
| Taylor | Henry William | 1793 | Rfn. |
| Terrell | Victor James | 301335 | Rfn. |
| Tindley | William Frederick | 301617 | Rfn. |
| Triggs | Joseph | 301759 | Rfn. |
| Turner | Walter | 301800 | Rfn. |
| Upton | Sydney John | 301336 | Rfn. |
| Wadsworth | Percy | 301903 | Rfn. |
| Waldren | George Augustus | 301319 | Rfn. |
| Walker | John | 2233 | Rfn. |
| Wallis | Edward Henry | 301564 | Rfn. |
| Warden | Charles Percy | 2729 | Rfn. |
| Warner | Albert Henry | 2849 | Rfn. |
| Watson | Leonard Claude | 301351 | Rfn. |
| Watts | James Frederick | 300920 | Rfn. |
| Webb | William | 301609 | Rfn. |
| Webber | Arthur Morris | 301790 | Rfn. |
| Weiner | Joseph Davis | 301649 | Rfn. |
| Whatmough | Frank Joseph | 301821 | Rfn. |
| Whittard | Gordon Hedley | 301597 | Rfn. |
| Williams | Cecil James | 301446 | Rfn. |
| Willimont | Ronald Harry | 301566 | Rfn. |
| Wingfield | James Frederick | 301552 | Rfn. |
| Wontner | Harold Leslie | 1921 | Rfn. |
| Woodhouse | Cyril | 301488 | Rfn. |
| Yeomans | Stewart Coulthard | 300810 | Rfn. |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006. All rights reserved. No publication without permission.