
Roll of Honour of the men of
the
1/5th North Staffordshire Regiment
who died in front of Gommecourt, 1st 1916

"At
the going down of the sun, and in the morning,
we will remember them."
| Adams | Edward | 4992 | Pte |
| Allport | Arthur | 3190 | Pte |
| Ancock | Fred | 4360 | Pte |
| Antrobus | Oswald | 5112 | Pte |
| Bagguley | Eli | 5519 | Pte |
| Baker | Ernest | 5405 | Pte |
| Baker | Reginald Thomas | 3501 | Pte |
| Biddle | William | 5222 | Pte |
| Bowers | John Thomas | 3316 | Pte |
| Bradbury | George | 4676 | Pte |
| Burnett | William DSO | Lt-Col. | |
| Carter | John | 4758 | Pte |
| Cartlidge | Leonard | 3276 | Cpl |
| Chapman | Arthur Donald | 2nd Lt. | |
| Chorlton | Charles William | 5429 | Pte |
| Colcough | William | 3028 | Pte |
| Coleman | Percy | 1793 | Pte |
| Cornwell | Daniel | 4194 | Pte |
| Daniel | Arthur | 5499 | Pte |
| Devall | John | 5496 | Pte |
| Edge | Fred Alfred | 200250 | Pte |
| Fewtrell | Ernest | 5448 | Pte |
| Flackett | Louis | 201393 | Pte |
| Fletcher | Gilbert Harding | Capt | |
| Hancock | Ernest | 5258 | Pte |
| Hughes | Edward | 200724 | Pte |
| Johnson | Henry | 4379 | Pte |
| Kemp | John | 5414 | Pte |
| Latham | Tom | 1896 | Sergt. |
| Latimer | Arthur | 2655 | Sergt. |
| Lawton | Frederick | 5199 | Pte |
| Lomas | Arthur | 4939 | Pte |
| Lowndes | Harry | 2702 | Pte |
| Malkin | Henry Thomas | 5493 | Pte |
| Massey | Albert John | 3780 | Pte |
| Meir | Gilbert Edwin | 2988 | L/Cpl |
| Mellard | Richard Bartlett | 2nd Lt. | |
| Mellenchip | Joseph | 4315 | L/Cpl |
| Oates | Martin | 5001 | Pte |
| Parry | John | 2499 | Pte |
| Patrick | Alfred | 4949 | Pte |
| Plant | William Ernest | 2286 | Pte |
| Platt | Ambrose Evelyn | 5053 | Pte |
| Porter | Arthur | 2219 | Pte |
| Regan | John | 5348 | Pte |
| Rhodes | Albert | 3879 | Pte |
| Ridge | Alfred | 2051 | Sergt. |
| Robinson | Eli | Lt. | |
| Ryles | Walter | 2181 | Pte |
| Sawyer | A George | 4480 | Pte |
| Sharratt | Ernest | 5390 | Pte |
| Shenton | Harold | 5251 | Pte |
| Smith | John Anson | 200368 | L/Cpl |
| Storer | John | 4943 | Pte |
| Swetmore | Harry | 2486 | Pte |
| Taylor | Thomas | 201621 | Pte |
| Walley | James | 5117 | Pte |
| Watkin | Alfred Charles | 2nd Lt. | |
| Whittle | John William | 2413 | Pte |
| Williams | Samuel | 4957 | Pte |
| Wilson | William Henry | 4644 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and
men
who died prior to 1st July appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.