
Roll of Honour of the men of
the
1/5th Sherwood Foresters
who died in front of Gommecourt, 1st 1916

"At
the going down of the sun, and in the morning,
we will remember them."
| Adams | James | 201608 | Pte |
| Adams | William | 3859 | A/Cpl. |
| Ainger | Robert | 201366 | Pte |
| Alldred | F A | 200161 | Pte |
| Allen | Thomas | 201101 | Pte |
| Allen | T H | 200714 | Sergt. |
| Allen | Thomas | 201694 | Pte |
| Ashforth | Edwin Walter | 4280 | L/Cpl |
| Askew | Alfred Lindon | 201249 | Pte |
| Atkin | James Thomas | 200257 | Pte |
| Bacon | Joseph | 200332 | Pte |
| Ball | Albert | 2599 | Pte |
| Bamford | Herbert | 201241 | Pte |
| Bancroft | Joseph A | 201543 | Pte |
| Banton | Clifford | 201018 | L/Cpl |
| Barber | Harry | 200122 | Pte |
| Barber | William Geoffrey | 2nd Lt. | |
| Barker | Lewis | 201852 | Pte |
| Barnett | William | 3411 | Pte |
| Barnett | Henry | 200941 | Pte |
| Barron | John J | 201386 | Pte |
| Bates | Alfred Neville | 2nd Lt. | |
| Batty | Fred | 200510 | Pte |
| Beck | George | 201365 | Pte |
| Beeston | Thomas | 201648 | Pte |
| Bellamy | Maurice | 200869 | Pte |
| Bembridge | Allan | 200310 | Pte |
| Bembridge | John | 200509 | Pte |
| Bemrose | Karl | 2/Lt. | |
| Beresford | William | 200196 | Pte |
| Bickerton | A. | 201602 | Pte |
| Birch | Frank | 201593 | Pte |
| Blount | Albert | 200141 | Pte |
| Bowler | Fred | 200031 | Sergt. |
| Bragg | W. | 201722 | Pte |
| Brown | Charles | 201421 | Pte |
| Bunting | Norman Joseph | 201232 | Pte |
| Bush | Horace | 200939 | Pte |
| Cecil | Rotherham Bagshawe | 2nd Lt. | |
| Cheadle | Bertram | 4209 | Pte |
| Clarke | William | 3946 | Pte |
| Clayson | Henry | 2409 | L/Cpl |
| Coates | T | 201513 | Pte |
| Coleman | Luke | 200904 | Cpl. |
| Collins | George | 1813 | L/Cpl |
| Convoy | Francis D | 201751 | Pte |
| Cooper | Charles Edwin | 201671 | Pte |
| Cox | Percy Stewart | 200472 | L/Cpl |
| Cox | Albert | 200293 | Pte |
| Cresswell | Samuel | 201357 | Pte |
| Cumberlidge | Thomas | 1547 | L/Cpl |
| Curzon | Alfred | 200905 | Pte |
| Danvers | George | 201741 | Pte |
| Day | Arthur | 201611 | Pte |
| Derbyshire | Ernest | 4503 | Pte |
| Doleman | Thomas | 201407 | Pte |
| Dornton | Harold Shafto | 2nd Lt. | |
| Dumelow | William Egbert | 200079 | L/Cpl |
| Dunnicliffe | Francis Bingham Charles | 201234 | Pte |
| Eames | Lewis | 200915 | Pte |
| Edwards | Alfred | 200433 | Pte |
| Else | Alfred | 2133 | Pte |
| England | Everard Bayliss | 201030 | Pte |
| Eyre | Frank William | 200486 | Pte |
| Fisher | Percy | 201313 | Pte |
| Fitch | Ernest Alfred | 200404 | Pte |
| Foster | Thomas | 201067 | Pte |
| Fountain | Frederick | 3959 | Pte |
| Foy | William Edward | 200283 | Pte |
| Frost | Frank | 200419 | Pte |
| Gamble | William Arthur | 201345 | Pte |
| Garland | A E | 201647 | Pte |
| Gent | John William | 201248 | Pte |
| German | Frederick | 201302 | Pte |
| Gibson | J M | 200105 | Pte |
| Godfrey | Harry Frederick | 2nd Lt. | |
| Godfrey | Samuel | 200296 | Pte |
| Goodacre | F. | 3934 | Pte |
| Goodwin | Thomas | 86 | C.S.M. |
| Greaves | Thomas | 201718 | Pte |
| Green | Jim | 200494 | L/Cpl |
| Green | John Leslie, VC | Capt | |
| Green | William | 3522 | Cpl. |
| Hair | Arthur | 201634 | Pte |
| Hallam | Percy | 3474 | Pte |
| Hancock | Walter | 201506 | Pte |
| Hand | Charles Reginald | 200545 | L/Cpl |
| Hardstaff | Richard | 4304 | Pte |
| Hardwick | John J | 201511 | Pte |
| Hardy | William | 201522 | Pte |
| Harlow | George Harold | 200393 | Pte |
| Harrison | Charles Edward | 4116 | Pte |
| Harrison | Leonard | 201425 | L/Cpl |
| Harrison | Victor | 200412 | L/Cpl |
| Haywood | Everett | 201247 | Pte |
| Henson | Thomas | 4171 | L/Sgt |
| Hibbert | Howard Morley | 2nd Lt. | |
| Hobday | Albert | 3509 | Pte |
| Holmes | Joseph, M.M. | 200188 | Pte |
| Holmes | Ernest | 201656 | Pte |
| Hopkins | Christopher G | 201486 | Pte |
| Hudson | Arthur | 201686 | Pte |
| Hunt | John Reginald Lilly | 2nd Lt. | |
| Hunt | George W | 200841 | Pte |
| Hunt | W S | 201679 | Pte |
| Hyde | James Charles | 2/Lt. | |
| Hyman | Herbert | 201463 | Pte |
| Ireson | John | 201399 | Pte |
| Kennell | James | 200525 | Pte |
| Lambton | Joshua H | 1476 | Pte |
| Langford | John Dennis | 200556 | L/SGT |
| Latham | Samuel | 201059 | L/Cpl |
| Leam | Edward | 4551 | Pte |
| Lowe | Henry | 2215 | L/Cpl |
| Mann | James Aaron | 201262 | Pte |
| Mansfield | John Charles | 200157 | Pte |
| Martin | Frank Joseph | 201202 | Pte |
| Massey | James William | 1791 | Pte |
| McInnes | John Edward | 2nd Lt. | |
| Melbourne | Francis William | 201082 | Cpl. |
| Millward | Joseph | 201318 | Pte |
| Nicholson | Frank Greenwood | 201344 | Pte |
| Nutt | William | 200168 | Pte |
| Paling | George | 4703 | Pte |
| Pape | Samuel | 3531 | Pte |
| Parker | Anthony Robert | 3872 | Pte |
| Pepper | Walter | 2756 | Pte |
| Phelps | Richard | 4153 | Pte |
| Phillips | Alfred Page | 201356 | Pte |
| Phillips | Walter | 201525 | Pte |
| Pickering | A | 201662 | Pte |
| Poynton | Alfred | 201373 | Pte |
| Poyser | F. | 201600 | Pte |
| Price | Sidney Levers | 200877 | Pte |
| Purdy | John | 201278 | Pte |
| Radford | George | 200909 | L/Cpl |
| Reade | Edward | 201651 | Pte |
| Redgate | Albert | 1882 | L/Cpl |
| Reid | Benjamin Barker | 201032 | Sergt. |
| Revitt | Horace George | 200586 | Pte |
| Ride | William | 1589 | Cpl. |
| Ridgard | Arthur | 3506 | L/Cpl |
| Riley | Thomas | 20010 | Sergt. |
| Roberts | George Robert | 4011 | Pte |
| Robinson | Lewis | 201452 | Pte |
| Rose | Ralph E | 201231 | L/Cpl |
| Rutter | Lawrence Henry | 3121 | Pte |
| Sabine | Thomas | 201458 | Pte |
| Salsbury | Frank, M.M. | 2111 | L/Cpl |
| Sanders | F J | 200585 | L/Cpl |
| Saxton | Leonard | 200650 | Pte |
| Saxton | Walter | 4115 | Pte |
| Scothern | John William | 201251 | Pte |
| Scraton | Frank | 201289 | Pte |
| Severn | John | 201325 | L/Cpl |
| Shaw | Henry | 2129 | L/Sgt |
| Sherratt | Sydney Everad | 4276 | Pte |
| Smith | Frank | 201531 | Pte |
| Smith | James | 1750 | Pte |
| Smith | Harry | 201620 | Pte |
| Smith | Ernest | 1225 | Pte |
| Smith | George | 200800 | Pte |
| Smith | S. | 3383 | Pte |
| Smith | Alfred | 4614 | Pte |
| Sparham | William | 200731 | Pte |
| Startin | Jno. C | 2284 | Sergt. |
| Stubbs | Caleb John | 4142 | L/Cpl |
| Summers | Ernest | 201638 | Pte |
| Taylor | Joseph | 200342 | Pte |
| Taylor | Samuel | 2319 | L/Cpl |
| Tomlinson | Charles Henry | 16 | C.S.M. |
| Waddoups | Arthur Fred | 200916 | Pte |
| Wadsworth | Leonard Cecil | 4198 | Pte |
| Wagg | Samuel | 4758 | Pte |
| Walker | William Herbert | 1873 | Pte |
| Wardle | Walter John | 201687 | Pte |
| Watson | Albert | 200796 | Pte |
| Webster | William | 4510 | Pte |
| Webster | George Edward | 4075 | Pte |
| Whawell | Raymond | 201348 | Pte |
| White | Edward | 201088 | Pte |
| Whittaker | Leslie | 201410 | Pte |
| Whittingham | Frederick John | 201360 | Pte |
| Wilcox | Anthony | 201060 | Pte |
| Wildsmith | Percy | 200132 | Pte |
| Wilkinson | William | 200005 | Sergt. |
| Wilson | D D, MC | Lt. Col. | |
| Wood | Alfred | 201285 | Pte |
| Wragg | Ernest Albert | 200653 | Sergt. |
| Wragg | Frederick William | Major | |
| Wright | James | 201354 | Pte |
| Wright | Joseph | 200133 | Pte |
| Yates | Alfred | 201308 | Pte |
| Yeomans | William | 200846 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and
men
who died prior to 1st July or who died of wounds after that
date, appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.