
Roll of Honour of the men of
the
1/6th North Staffordshire Regiment
who died in front of Gommecourt, 1st 1916

"At
the going down of the sun, and in the morning,
we will remember them."
| Alliss | Charles | 241408 | Pte |
| Ballinger | George Thomas | 240736 | Pte |
| Bannister | Arthur | 241330 | Pte |
| Barker | James | 4039 | Pte |
| Barratt | Joseph | 240567 | Pte |
| Batten | George Reginald | 1966 | Pte |
| Baxter | Horace Henry | 241407 | Pte |
| Beardmore | Ernest William | 240400 | Pte |
| Beevers | Thomas | 240622 | L/Cpl |
| Bennett | George Frederick | 240242 | L/Cpl |
| Bennett | Arthur William | 240766 | Pte |
| Bentley | Charles | 240193 | Cpl |
| Bevington | George | 240825 | Pte |
| Birch | Herbert Leslie | 240627 | Cpl |
| Birch | Francis | 241461 | Pte |
| Bladon | Harry | 4425 | Pte |
| Bloor | Isaac | 1430 | Pte |
| Boote | Charles Edward | Lt-Col. | |
| Bould | Sidney | 2431 | Pte |
| Brentnall | William | 241137 | Pte |
| Brightman | John William | 241056 | Pte |
| Bullock | Frank | 241317 | Pte |
| Butler | John | 240229 | Pte |
| Carr | John | 241448 | Pte |
| Carvell | Thomas | 240816 | Pte |
| Champion | John | 241009 | Pte |
| Charlesworth | John Henry | 240476 | Sergt |
| Chesterfield | Frederick John | 240489 | Sergt |
| Child | Albert | 240333 | Pte |
| Cooper | John Thomas | 241391 | Pte |
| Crowson | John | 240655 | Pte |
| Crutchley | George Henry | 240168 | Pte |
| Curtis | John William | 240118 | Pte |
| Deaves | Arthur | 241092 | Pte |
| Dunn | George William | 240978 | Pte |
| Dyche | John Edward | 4196 | Pte |
| Dyche | Richard William | 241339 | Pte |
| Dyer | Harry Samuel | 2799 | Sergt |
| Eagle | Percy | 241446 | Pte |
| Elson | Joseph Henry | 3939 | Pte |
| Evershed | Albury | Lt. | |
| Faulkner | Henry | 1550 | L/Cpl |
| Fisher | Frederick George | 2947 | Sergt |
| Ford | Henry | 240918 | Pte |
| Foster | Arthur | 241249 | Pte |
| Freeman | Arthur | 3376 | L/Sgt |
| Gaskin | Alfred Thomas | 241157 | Pte |
| Geary | Joseph | 241410 | Pte |
| Goodwin | Alfred | 240211 | Pte |
| Greatorex | Percy | 241432 | Pte |
| Greatrix | Charles | 240942 | Pte |
| Greensmith | Fred | 241492 | Pte |
| Griggs | William | 240089 | Cpl |
| Hadfield | Ephraim Alfred Arthur | 241802 | Pte |
| Hall | Joseph Henry | 241328 | Pte |
| Hancock | George | 240724 | L/Sgt |
| Harris | John William | 241196 | Pte |
| Harrison | Percy Leonard | 241372 | Pte |
| Harrison | William Henry | 3396 | L/Cpl |
| Hart | George William | 241321 | Pte |
| Hartshorn | William | 240716 | Pte |
| Harvey | Percy James | 4090 | Pte |
| Hawley | John Henry | 241475 | Pte |
| Hayes | Joseph | 240535 | Pte |
| Hayes | Thomas | 240536 | L/Cpl |
| Haywood | Arthur | 240794 | Pte |
| Heath | William Hutsby | 2nd Lt. | |
| Hill | Tom | 241272 | Pte |
| Hitchcox | Albert Mark | 241269 | Pte |
| Hodgkinson | Harry | 2477 | L/Cpl |
| Holden | Harry | 240040 | Pte |
| Holmes | Richard | 2476 | Pte |
| Hopkins | Ernest Mark | 4262 | Pte |
| Horobin | Howard Thomas | 241364 | Pte |
| Horrobin | Mark | 241749 | Pte |
| Johnson | Joseph William | 4500 | Pte |
| Jones | James William | 241193 | Pte |
| Jones | Thomas Richard | 4228 | Pte |
| Key | Henry George | 241031 | Pte |
| King | Arthur | 2432 | Pte |
| King | William Ernest | 2754 | Pte |
| King | Wallace | 421004 | Pte |
| Knott | Samuel James | 241353 | Pte |
| Kunzelmeyer | Joseph Henry | 241329 | Pte |
| Lake | Frank Thomas | 240384 | Pte |
| Lant | Harry Stanley | 240509 | Pte |
| Lee | William | 240429 | L/Cpl |
| Lewis | Harry | 4179 | Pte |
| Lloyd | William | 241482 | Pte |
| Lucas | Frank | 241323 | Pte |
| Macdonald | Roderick Arthur | 2321 | Sergt |
| Mann | William | 240637 | Pte |
| Mansfield | Harold | 240658 | Pte |
| Marson | William Henry | 2nd Lt. | |
| Martin | Nelson | 240270 | Pte |
| Massey | John | 4265 | Pte |
| Matthewman | Thomas | 241216 | Pte |
| Matthews | Arthur William | 241310 | Pte |
| Mcdonald | Daniel | 241280 | Pte |
| Mellor | Percy Vivian | 241473 | Pte |
| Merrey | Tom | 241294 | Pte |
| Mewis | Thomas John Henry | 2834 | Pte |
| Miles | Edwin Pizzey | 241848 | Pte |
| Millington | James Wagstaff | 2777 | Pte |
| Mills | Alfred | 240510 | L/Cpl |
| Mills | George | 240759 | Pte |
| Milner | Frederick | 2946 | Pte |
| Milner | Charles Robert | 241414 | Pte |
| Mutlow | Alfred | 241299 | Pte |
| Nelson | Ernest William | 241251 | Pte |
| Newton | William Trafford | Lt. | |
| Nice | Charles Edward | 241487 | Pte |
| Oakes | John | 241256 | Pte |
| Oliver | George James | 241400 | Pte |
| Owen | Henry John | 241138 | L/Cpl |
| Pegg | George | 240102 | Pte |
| Plant | William | 241411 | Pte |
| Pocknell | Jack | 240784 | Pte |
| Podmore | William Thomas | 241754 | Pte |
| Port | John | 240093 | Pte |
| Preston | Bert | 240130 | Pte |
| Price | Edwin | 241192 | Pte |
| Roe | Leonard | 241211 | Pte |
| Rowland | Leslie Arthur | 241258 | Pte |
| Salt | Michael Henry | 4256 | Pte |
| Saltinstall | George Henry | 241025 | Pte |
| Savage | William | 241250 | Pte |
| Scattergood | Victor Harold Amos | 240719 | L/Cpl |
| Sharratt | Herbert | 4469 | Pte |
| Shaw | James | 241194 | Pte |
| Shaw | Thomas | 3126 | Pte |
| Simcox | Frederick Percy | 241485 | Pte |
| Simnett | Horace Frank | 240675 | Pte |
| Simpkin | Robert John | 3055 | L/Cpl |
| Smart | John | 240868 | Pte |
| Smith | Bertram | 240930 | Pte |
| Smith | William Henry | 241447 | Pte |
| Snead | Ernest Edward | 241295 | Pte |
| Stack | John Masfen | Capt | |
| Stephens | Sidney | 241176 | Pte |
| Steventon | Henry | 240135 | Pte |
| Stretton | Leon | 240471 | Sergt |
| Stuart-Shaw | Robert Ramsey | Lt. | |
| Studd | James | 241221 | Pte |
| Sutton | George | 241016 | Pte |
| Tait | Horace James | 240590 | Pte |
| Talbot | Robert | 3525 | Sergt |
| Taylor | Charles Ernest | 3545 | Pte |
| Taylor | Walter Edward | 3073 | Pte |
| Thompson | Leonard Arthur | 241395 | Pte |
| Thorpe | Ernest John | 240512 | L/Cpl |
| Udale | Richard | 241281 | Pte |
| Upton | Frederick Arthur | 241444 | Pte |
| Walker | William Henry | 241480 | Pte |
| Walton | Sidney Robert | 1714 | Cpl |
| Waterfield | George | 240764 | Pte |
| Weston | Albert Thomas | 240352 | L/Cpl |
| Wheatcroft | Edward | 241302 | Pte |
| Whittle | George | 241265 | Pte |
| Williams | William | 241349 | Pte |
| Williamson | Harold Godwin | 2nd Lt. | |
| Wilson | Horace | 240954 | Pte |
| Woolley | William | 240071 | Pte |
| Wright | Samuel Charles | 240309 | Pte |
| Yates | George | 241169 | Pte |
| Young | Ernest | 240420 | Pte |
| Youngs | Albert Henry | 241454 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and
men
who died prior to 1st July or who died of wounds after that
date, appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.