
Roll of Honour of the men of
the
1/6th Sherwood Foresters
who died in front of Gommecourt, 1st 1916

"At
the going down of the sun, and in the morning,
we will remember them."
| Allcock | Tom | 1443 | Cpl. |
| Allen | Leonard | 2192 | Pte |
| Bagshaw | Samuel Henry | 1804 | Pte |
| Berridge | William | 3976 | Pte |
| Bradder | Ernest | 240691 | Pte |
| Brady | Alfred | 3985 | Pte |
| Carline | William | 240022 | Sgt. |
| Carter | William | 4465 | Pte |
| Fairbrother | Harry | 4308 | Pte |
| Ford | Leonard. | 3293 | Pte |
| Gibbons | George Fletcher | 240490 | L/Cpl |
| Goddard | William | 158 | C.S.M. |
| Harrison | Phillip J Repton | 4426 | Pte |
| Healey | Herbert | 2732 | Pte |
| Hook | John William | 241040 | Pte |
| Jackson | Harry | 3918 | Pte |
| Jellicoe | Eric Maitland | Lt. | |
| Johnson | Luther | 240060 | Cpl. |
| Leverton | William | 3204 | Pte |
| Naden | George F. Phillips | 1405 | Pte |
| Pearson | William Herbert | 4626 | Pte |
| Pratley | George Raymond | 1713 | Pte |
| Sharman | Sidney | 2206 | L/Sgt |
| Shaw | William | 3643 | Pte |
| Sheldon | F | 3581 | Pte |
| Sidebottom | T | 2010 | Pte |
| Spencer | James A Stanley | 2841 | Pte |
| Tomlinson | William | 3842 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and
men
who died prior to 1st July or who died of wounds after that
date, appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.