
Roll of Honour of the men of
the
1/6th South Staffordshire Regiment
who died in front of Gommecourt, 1st 1916

"At
the going down of the sun, and in the morning,
we will remember them."
| Allen | John Arthur | 2913 | L/Sgt |
| Ashley | Thomas | 2391 | Pte |
| Asprea | David | 2209 | Pte |
| Bennett | Sidney | 1789 | Pte |
| Blackburn | Herbert | 2530 | L/Cpl |
| Blews | Albert | 3230 | Pte |
| Blunt | William Henry | 4293 | Pte |
| Bott | Joseph Henry | 37777 | Pte |
| Breadney | John | 241060 | Pte |
| Brewerton | Arthur Robert | 2153 | Sgt. |
| Brewster | Sidney George | 1710 | Pte |
| Brown | Thomas | 1617 | Pte |
| Burke | Edward | 3525 | Pte |
| Cope | James | 2059 | Pte |
| Corfield | Geoffrey Howard | 3762 | Pte |
| Dickinson | Thomas Arthur | 2nd Lt. | |
| Dudley | Albert Vincent | 240573 | Pte |
| Durose | John | 241080 | Pte |
| Elks | William | 2249 | Pte |
| Evans | C Wilmot MC | Capt | |
| Evans | Joseph | 3782 | Pte |
| Flaxman | Alfred Edward | 2nd Lt. | |
| Fletcher | William | 2154 | Pte |
| Freeman | Herbert Henry | 2797 | Pte |
| Gorick | James | 2710 | L/Cpl |
| Grant | Joseph | 1575 | Drummer |
| Grimsley | Stanley | 3506 | L/Cpl |
| Groves | William Norman | 2845 | L/Cpl |
| Harley | Arthur Darent | Lt. | |
| Harris | William | 2597 | Cpl. |
| Harrison | Thomas | 2579 | Cpl. |
| Hawkswood | Charles Percival | 3613 | Pte |
| Hayes | George Thomas | 2636 | L/Cpl |
| Hazeldine | William | 4562 | Pte |
| Hill | Henry | 3228 | Pte |
| Hill | Henry | 2330 | L/Cpl |
| Horton | Walter | 4607 | Pte |
| Howell | Thomas | 3742 | Pte |
| Jaques | Ernest Henry | 2444 | Pte |
| Jeffcock | Robert Salisbury | 2nd Lt. | |
| Jenkins | Charles | 2634 | Pte |
| Johnson | William Roland | 2nd Lt. | |
| Jones | Walter | 240993 | Pte |
| Jones | Albert | 2394 | Pte |
| Jones | David Albert | 2414 | Pte |
| Judson | John | 4281 | L/Cpl |
| Kelly | Alfred | 4505 | Pte |
| Kendrick | Bertie Samuel | 3077 | Pte |
| Knowles | Gavin Tenison Royle | Lt. | |
| Lloyd | John Edward | 3304 | Pte |
| Mason | Edward | 4425 | L/Cpl |
| Mason | William | 4682 | Pte |
| Mayo | William | 1258 | Pte |
| Mayo | Thomas | 1983 | Pte |
| Morgan | William Charles | 4442 | Pte |
| Moseley | John Thomas | 2697 | Pte |
| Nicholls | Harry Carl | 3533 | Pte |
| Nicholls | Joseph Henry | 3007 | L/Cpl |
| Northwood | Richard | 4516 | Pte |
| Page | Reginald | 2nd Lt. | |
| Perry | Edgar | 4526 | Pte |
| Perry | John William | 4306 | Pte |
| Pickin | George Edwin | 3769 | Pte |
| Preston | Charles Henry | 2479 | Cpl. |
| Pritchard | Frederick | 3781 | Sgt. |
| Reed | Arthur | 1788 | Pte |
| Riley | John | 4554 | Pte |
| Sadler | James | 2633 | L/Sgt |
| Scott | Richard | 3346 | Sgt. |
| Screen | Thomas | 3175 | Pte |
| Shaw | Harry | 3185 | Pte |
| Shepherd | Herbert John | 2985 | Sgt. |
| Shinton | Francis | 4677 | Pte |
| Shotton | Walter Albert | 2466 | Sgt. |
| Stokes | William | 3256 | Pte |
| Styles | George | 2318 | Pte |
| Taylor | Joshua John | 4518 | Pte |
| Thacker | Herbert | 3393 | Pte |
| Thomason | Allan | 2745 | Cpl. |
| Thorneycroft | George Benjamin | 3392 | Pte |
| Tranter | John Thomas | 4746 | Pte |
| Tranter | Lewis John | 3547 | Pte |
| Tuft | John Lyttleton | 2979 | Pte |
| Turner | William | 4767 | Pte |
| Vitty | Laurence | 2650 | Pte |
| Watts | Joseph | 240647 | Pte |
| Williams | Evan | 1552 | Pte |
| Wiltshire | Thomas | 2415 | Pte |
| Witts | Vincent Royden | 2706 | Pte |
| Worton | Ernest James | 4439 | Pte |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and
men
who died prior to 1st July or who died of wounds after that
date, appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.