
Roll of Honour of the men of
the
1/7th Sherwood Foresters
who died in front of Gommecourt, 1st 1916

"At
the going down of the sun, and in the morning,
we will remember them."
| Allsop | John H | 266788 | Pte |
| Anderson | E | 2045 | Cpl. |
| Andrews | Arthur Ernest | 266669 | Pte |
| Armstrong | Clarence Henry | 266363 | Pte |
| Bakewell | Frank | 266227 | Pte |
| Ball | John Alfred | 266427 | Pte |
| Ball | John | 267052 | Pte |
| Barker | Harold | 266413 | Pte |
| Beadsworth | Harry | 265902 | Pte |
| Bee | Albert | 265141 | Pte |
| Bell | Arthur | 266157 | Pte |
| Bell | Ernest | 265489 | Pte |
| Berry | Edwin Ernest | 266516 | Pte |
| Billson | Arthur | 266721 | Pte |
| Bonser | H L | 1674 | Pte |
| Booth | Walter M | 265262 | Pte |
| Bower | William | 266800 | Pte |
| Bradley | George Vernon | 265526 | Pte |
| Bradley | Robert | 265092 | Pte |
| Bratby | Herrick Stanley | 265169 | Pte |
| Breedon | Harry | 265886 | Pte |
| Buckley | Frank | 265471 | Sergt. |
| Buckley | Horace | 1408 | L/Cpl |
| Bucklow | Edward | 1641 | Sergt. |
| Burman | Herbert | 265391 | Pte |
| Burn | Horace William | 266805 | Pte |
| Burnett | William | 266545 | Pte |
| Burton | Cyril Henry | 2nd Lt. | |
| Carter | William | 265614 | Pte |
| Cawley | Fred | 265571 | Pte |
| Charles | Albert | 2nd Lt. | |
| Clarke | George | 266738 | Pte |
| Collier | George Auguste | 266059 | Pte |
| Collins | Frank | 265523 | Pte |
| Cooper | Thomas William | 266725 | Pte |
| Cope | Claude | 266414 | Pte |
| Cosgrove | John W | 265076 | Sergt. |
| Cresswell | Edward | 5282 | Pte |
| Cross | Henry Beeson. | 265313 | L/Cpl |
| Daft | Percy | 265328 | Cpl. |
| Dalton | A W | 1723 | Pte |
| Dalton | Charles | 266685 | Pte |
| Davis | George Walter | 266415 | Pte |
| Deacon | Henry | 5023 | Pte |
| Denham | Alfred William | 265256 | Pte |
| Dennis | Arthur | 265307 | L/Cpl |
| Dexter | Frederick W | 265623 | Pte |
| Dominic | Arthur | 1585 | L/Cpl |
| Dore | Sidney | 266255 | Pte |
| Downing | Percy Ewart | 266188 | Pte |
| Drinkwater | George Wm | 266155 | Pte |
| Duke | George Edward | 1883 | L/Cpl |
| Edwards | William Claude | 4009 | Pte |
| Ellis | Lewis Stephen | 265706 | Pte |
| Eyre | Frank | 266049 | Pte |
| Fensom | Renald | 2986 | Pte |
| Finch | George | 2353 | Pte |
| Fletcher | John Harwood Cash | 2nd Lt. | |
| Fletcher | William | 1461 | Pte |
| Flint | Wilfred Ernest | 2nd Lt. | |
| Fox | George Ernest | 266579 | Pte |
| Gamble | Frank Burfield | 2nd Lt. | |
| Garfoot | Arthur | 266296 | Pte |
| Glover | William John | 1523 | Sergt. |
| Godfrey | Herbert | 266313 | Pte |
| Gore | William Thomas | 266394 | Pte |
| Gosling | William | 265424 | Sergt. |
| Gotch | Roby Middleton | Capt | |
| Gunn | Frank | 266701 | Pte |
| Harrison | Edward | 265132 | Pte |
| Harrison | Henry Albert | 266190 | Pte |
| Hart | Harry | 265889 | Pte |
| Haslam | Harry | 266746 | Pte |
| Haslem | Robert | 266672 | Pte |
| Hattersley | Herbert | 2042 | Pte |
| Hawley | Bernard Thomas | 5221 | Pte |
| Hazzledine | George | 265922 | Pte |
| Henrys | Wright | 265167 | L/Cpl |
| Hind | Lawrence Arthur, MC | Lt-Col. | |
| Holland | Charles Ernest | 266194 | Pte |
| Hollis | John James | 266664 | Pte |
| Holmes | Arthur | 266173 | Pte |
| Hurt | Joseph Woodward | 2800 | Sergt. |
| Imisson | William | 265151 | L/Cpl |
| Javes | Benjamin | 4050 | Pte |
| Jessop | Herbert Carrington | 265583 | Pte |
| Keatly | Harold | 4656 | Pte |
| Keetley | Thomas | 266005 | Pte |
| Keward | Albert | 266285 | Pte |
| Keward | Percy | 265650 | Pte |
| Kiddier | John Henry | 266387 | Pte |
| King | Joseph | 266379 | Pte |
| Knight | Leonard | 266589 | Pte |
| Lacey | Edward Francis Patrick | 2358 | Pte |
| Leman | Thomas Henry | Capt | |
| Macpherson | John | Lt. | |
| Mahan | Frederick | 265397 | Sergt. |
| Mallott | Harold Bretnor | 265784 | Pte |
| Marriott | Harold Robert | 265032 | Pte |
| Marshall | Edward | 269830 | Pte |
| Marshall | Harold | 265909 | Pte |
| Maskrey | John Henry | 266662 | Pte |
| Mcallister | Donald | 266612 | Pte |
| Mcfarlane | Malcolm | 266797 | Pte |
| Millar | Frederick William | 3529 | L/Cpl |
| Moran | Thomas Frederick | 5006 | Pte |
| Morgan | John William | 2020 | Pte |
| Morris | Arthur | 1548 | Pte |
| Mortimer | Frederick | 9439 | C.S.M. |
| Mowbray | Albert E | 265439 | Pte |
| Nequest | Peter | 265070 | Pte |
| Nixon | George | 2027 | Pte |
| Noble | Samuel | 3664 | Pte |
| Noseley | James Robert | 265181 | Pte |
| Notman | Alfred | 266076 | Pte |
| Nutt | Maurice | 265250 | Pte |
| Paice | John William | 265068 | Pte |
| Parker | William | 4665 | Pte |
| Parkin | William Watson | 266247 | Pte |
| Parsons | William | 3510 | Pte |
| Peach | Ernest James | 2nd Lt. | |
| Pearson | Arthur | 265919 | Sergt. |
| Pearson | Henry | 1426 | Sergt. |
| Peat | James | 266703 | Pte |
| Peck | William M | 266718 | Pte |
| Pedley | George | 265498 | Pte |
| Pendleton | George L | 266572 | Pte |
| Perrin | Frederick Bryon | 3992 | Pte |
| Pickering | William | 265327 | Pte |
| Raley | Harold William | 3836 | Pte |
| Rhodes | John William | 265308 | Pte |
| Richards | George | 266588 | Pte |
| Richardson | Alfred. | 266416 | Pte |
| Richmond | Arthur C | 265945 | Pte |
| Rivers | William | 266116 | L/Cpl |
| Rogers | George Henry | 266690 | Pte |
| Round | William Haldane | Capt | |
| Royston | A | 265246 | Pte |
| Ryland | Charles | 266404 | Pte |
| Saunders | Arthur | 265191 | Pte |
| Saunders | Herbert | 265142 | L/Cpl |
| Savage | Edward | 265216 | Pte |
| Savidge | William Lawrence | 3153 | Pte |
| Scrimshaw | Harry | 265394 | Pte |
| Shaw | Frank | 265685 | Pte |
| Shaw | John | 266215 | Pte |
| Shaw | John | 266646 | Pte |
| Shelton | John R | 265309 | Pte |
| Shepherd | Alfred | 3899 | Pte |
| Sheppard | Wilfred | 266810 | Pte |
| Singleton | Edwin | 265819 | Pte |
| Slater | Harold Underwood | 265987 | Pte |
| Slater | Roy | 1312 | Pte |
| Smith | Fred W | 265771 | Pte |
| Smith | George P | 266804 | Pte |
| Smith | George | 265600 | Pte |
| Smith | John | 266785 | Pte |
| Smith | James | 4633 | Pte |
| Smith | Samuel | 266643 | Pte |
| Smith | Sidney A | 265938 | L/Cpl |
| Smithson | W | 3244 | Pte |
| Spencer | Percival | 265723 | Pte |
| Stapleton | Charles | 266283 | Pte |
| Starbuck | George | 265164 | Pte |
| Stones | William Henry | 266778 | Pte |
| Storey | Walter James | 265501 | Sergt. |
| Taylor | Joseph Henry | 265351 | Pte |
| Thompson | John Bertram | 265542 | Pte |
| Thrale | Robert | 2025 | Cpl. |
| Tomlin | Edward Walter | 266677 | Pte |
| Tyers | George John William | 266242 | Pte |
| Walker | William Eaton Guy | Capt | |
| Ward | Herbert | 2467 | Cpl. |
| Ward | John | 265041 | L/Cpl |
| Ward | James | 265448 | Pte |
| Watkin | Bernard Lewis | 3786 | Pte |
| Watkin | Herbert | 266762 | Pte |
| Watson | Albert | 266060 | Pte |
| Webster | William Allen | 3807 | Pte |
| Wesson | Frederick | 3066 | L/Cpl |
| Whitehouse | John | 265605 | Pte |
| Whitworth | George | 265233 | Pte |
| Widdowson | Frank | 266374 | Pte |
| Wilkins | Alfred Henry | 2nd Lt. | |
| Wilkinson | Harry | 266398 | Pte |
| Wilson | L A | 2233 | L/Cpl |
| Wilson | Robert | 266244 | Pte |
| Woodford | Thomas Cyril | 2966 | L/Cpl |
| Woodward | George Harrison | 265237 | Pte |
| Woodward | Herbert | 265334 | Pte |
| Woolley | Claude | 4912 | Pte |
| Woolley | Charles | 4905 | Pte |
| Woolley | Fred | 266153 | Pte |
| Worn | Joseph William | 1729 | L/Cpl |
| Wragg | William | 1576 | L/Cpl |
| Wroughton | Cyril | 4960 | Pte |
Published courtesy of the Commonwealth War
Grave Commission.
A full version, including family and memorial details and
men
who died prior to 1st July or who died of wounds after that
date, appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.