
Roll of Honour of the men of
the
1/9th London Regiment (Queen Victoria's Rifles)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Cox | Harold Edward Leys | Capt. | |
| Cunningham | Robert William | Capt. | |
| Houghton | Philip Squarey | Capt. | |
| Lane | Edward Alfred Joseph Ardan | Lt. | |
| Cary | Richard Harry | 2/Lt. | |
| Fielding | Francis Willoughby | 2/Lt. | |
| Mason | Overton Trollope | 2/Lt. | |
| Meeking | Norman Arthur | 2/Lt. | |
| Simmonds | Percy Grabham | 2/Lt. | |
| Burley | Ernest Leonard | 2829 | Sgt. |
| Hassett | Ernest Edwin | 2565 | Sgt. |
| Hickman | Frank Henry Charles | 2117 | Sgt. |
| Jolley | Leslie Harold | 1960 | Sgt. |
| Murray | Alexander Bolton | 1460 | Sgt. |
| Parsons | Frederick William | 3172 | Sgt. |
| Watson | William Francis | 363 | Sgt. |
| Fielder | Cecil Budder | 1231 | W.O. |
| Peagram | Walter Enness | 2759 | L/Sgt. |
| Preece | Frank John | 1894 | A/Cpl. |
| Allen | Sydney John | 3123 | Cpl. |
| Atkins | Frederick Robert | 2333 | Cpl. |
| Buckland | Richard Julian | 2222 | Cpl. |
| Burt | John Alexander | 2825 | Cpl. |
| Cooper | William | 2043 | Cpl. |
| Cox | Frederick Geoffrey | 969 | Cpl. |
| Lahee | Terence | 1984 | Cpl. |
| Maidment | Alfred Sydney | 8422 | Cpl. |
| Matthey | Archibald Henry | 1875 | Cpl. |
| Ramus | Ernest Isaac | 1599 | Cpl. |
| Saddleton | Sydney | 3004 | Cpl. |
| Tozer | Edward Gidley | 2527 | Cpl. |
| Wigg | Richard Edward | 1560 | Cpl. |
| Bettle | William Henry | 1672 | L/Cpl. |
| Bezer | William Dudley | 2425 | L/Cpl. |
| Boggis | Herbert Frank | 3149 | L/Cpl. |
| Brownscombe | Lionel | 2679 | L/Cpl. |
| Butler | Walter John | 3779 | L/Cpl. |
| Dawkes | Albert Edward | 1358 | L/Cpl. |
| Deangate | William | 3408 | L/Cpl. |
| Drake | Henry Alfred | 4720 | L/Cpl. |
| Furse | Maurice | 3101 | L/Cpl. |
| Gilders | Clifford Edward | 3110 | L/Cpl. |
| Goodfellow | Arthur | 4121 | L/Cpl. |
| Green | John Arthur | 1945 | L/Cpl. |
| Harrold | Samuel Henry | 4513 | L/Cpl. |
| Hatcher | Edward William | 3442 | L/Cpl. |
| Leveson | David Edward | 3272 | L/Cpl. |
| Lewis | Richard Frank | 2513 | L/Cpl. |
| Lucas | Frederick | 3300 | L/Cpl. |
| Matthey | Ernest | 1004 | L/Cpl. |
| Mitchell | Harold Hildige | 2175 | L/Cpl. |
| Mussenden | Leonard Lawson | 1646 | L/Cpl. |
| Patey | Sydney Edward | 2955 | L/Cpl. |
| Perrott | Alfred George | 3186 | L/Cpl. |
| Tarrant | George Frederick | 3835 | L/Cpl. |
| Taylor | Lionel William | 2414 | L/Cpl. |
| Thompson | Frank Lovell | 1907 | L/Cpl. |
| Wells | Douglas Edward | 2380 | L/Cpl. |
| Easton | Claude Edgar | 4749 | Rfn. |
| Abbs | James Arthur | 4010 | Rfn. |
| Ashby | John Stanley | 4769 | Rfn. |
| Ashton | Frederick Henry | 3655 | Rfn. |
| Astill | Reginald | 2010 | Rfn. |
| Atchison | Sidney John Lyell | 3227 | Rfn. |
| Atkins | Frederick Charles | 4188 | Rfn. |
| Atkins | Leslie | 4915 | Rfn. |
| Baggarley | Ernest Sidney | 1394 | Rfn. |
| Bailey | Frederick James | 4433 | Rfn. |
| Baker | William Godfrey | 2133 | Rfn. |
| Bartlett | Stephen Harold | 1236 | Rfn. |
| Bassett | Philip James | 4963 | Rfn. |
| Bassett | Henry Edward | 3912 | Rfn. |
| Bastin | Sidney Horace | 4642 | Rfn. |
| Bayley | Felix Guy | 4757 | Rfn. |
| Beale | Albert James | 3861 | Rfn. |
| Beaumont | George | 3777 | Rfn. |
| Bell | Robert Morton | 3480 | Rfn. |
| Biggs | Sydney | 4637 | Rfn. |
| Bignall | Charles John | 1645 | Rfn. |
| Billington (alias Pannett) | Joseph | 4591 | Rfn. |
| Birtles | William Robert | 3575 | Rfn. |
| Bishop | Sidney | 2838 | Rfn. |
| Blackshaw | Charles Frederick | 4794 | Rfn. |
| Bond | Harold | 2486 | Rfn. |
| Booth | Albert | 3753 | Rfn. |
| Breed | Albert | 3616 | Rfn. |
| Brewer | Alfred Verney | 4407 | Rfn. |
| Buckett | Robert Frank | 4732 | Rfn. |
| Bull | Charles | 3614 | Rfn. |
| Candler | Harold Cornell | 3969 | Rfn. |
| Card | Reginald Oscar | 2433 | Rfn. |
| Claridge | Arthur Henry | 3223 | Rfn. |
| Clark | Charles Clifford | 3217 | Rfn. |
| Clarke | Stanley Percival | 3194 | Rfn. |
| Cocks | Harold Hornsby | 3848 | Rfn. |
| Cocquerel | Marcel | 3934 | Rfn. |
| Cole | Reuben Garrett | 4875 | Rfn. |
| Collis | Leonard Alfred | 4343 | Rfn. |
| Conquest | Louis Joseph | 3982 | Rfn. |
| Cooper | Frank | 3437 | Rfn. |
| Cox | Ronald Owen Harvey | 3849 | Rfn. |
| Cross | Charles Sidney | 2900 | Rfn. |
| Curths | Herman Morton | 2864 | Rfn. |
| Cuthbert | George Richard | 4805 | Rfn. |
| Cuthbert | Henry Albert | 3625 | Rfn. |
| Dann | Frederick William | 4209 | Rfn. |
| Davey | Reginald James | 3511 | Rfn. |
| Davies | Kenneth Middleton | 2984 | Rfn. |
| Davies | Bertrand | 1925 | Rfn. |
| Downie | Hubert Barrett | 3040 | Rfn. |
| Dullam | Reginald William | 1731 | Rfn. |
| Earthy | Wilfred | 4329 | Rfn. |
| Easton | Claude Edgar | 4749 | Rfn. |
| Edwards | Thomas | 1863 | Rfn. |
| Elms | Frederick Gilbert | 1370 | Rfn. |
| Everest | Albert | 2238 | Rfn. |
| Farquharson | Stanley James | 3723 | Rfn. |
| Felton | Edwin | 4036 | Rfn. |
| Fielding | George Henry Victor | 2111 | Rfn. |
| Froment | Archibald Walter | 4280 | Rfn. |
| Frost | Alexander William | 4819 | Rfn. |
| Fuller | Herbert William | 2781 | Rfn. |
| Gabriel | Herbert Henry | 3540 | Rfn. |
| Gibbons | Frederick Arthur | 3993 | Rfn. |
| Glover | Frederick | 4632 | Rfn. |
| Gregory | Albert James | 3871 | Rfn. |
| Gretton | Douglas Wilfred | 2401 | Rfn. |
| Gunnell | Arthur Revely Williams | 2760 | Rfn. |
| Hagen | Charles Macdonald | 4070 | Rfn. |
| Hairby | Frank | 3844 | Rfn. |
| Handley | Wilfred | 1942 | Rfn. |
| Hannam | William Alfred | 4528 | Rfn. |
| Harman | Reginald John | 1655 | Rfn. |
| Harrington | Henry Charles | 2716 | Rfn. |
| Harris | Delme Alfred | 4810 | Rfn. |
| Harris | Gilbert Norwood | 2830 | Rfn. |
| Harris | Reginald | 4867 | Rfn. |
| Harvey | John Delby Alexander | 2967 | Rfn. |
| Hayman | Harold Watts | 3754 | Rfn. |
| Hazzard | Reginald Stephen | 1613 | Rfn. |
| Hedges | Arthur James | 4460 | Rfn. |
| Hilburn | Laurance Geoffrey | 4387 | Rfn. |
| Hindry | Albert William | 4043 | Rfn. |
| Hodnett | Edwin Roy | 3801 | Rfn. |
| Hook | Henry Preston | 3352 | Rfn. |
| Hooker | Henry Arthur | 4488 | Rfn. |
| Hunter | Frederick Charles | 3998 | Rfn. |
| Jeeves | Frank Cyril | 4062 | Rfn. |
| Jefferies | Walter Henry George | 3610 | Rfn. |
| Jennings | George Henry | 3542 | Rfn. |
| Jessep | George Davie | 3472 | Rfn. |
| Kerr | Oliver John Whiston | 2790 | Rfn. |
| Kettle | William George Burnet | 2435 | Rfn. |
| Kight | Douglas | 4347 | Rfn. |
| Langston | Leslie Charles | 3949 | Rfn. |
| Larkin | Reginald Harry | 2890 | Rfn. |
| Laycock | Benjamin Herbert | 4575 | Rfn. |
| Leverington | James | 4577 | Rfn. |
| Lewis | Victor Hudson | 3822 | Rfn. |
| Lewsey | George | 4541 | Rfn. |
| Little | Herbert John Albert | 4825 | Rfn. |
| Long | Arthur Henry | 4137 | Rfn. |
| Mandy | William George | 4969 | Rfn. |
| Marchant | Vivian John Barker | 3373 | Rfn. |
| Marlow | Alexander George | 4662 | Rfn. |
| Marsh | Harold Belsey | 3977 | Rfn. |
| Measures | Arthur Richard | 3914 | Rfn. |
| Mercer | Burvill | 4045 | Rfn. |
| Mogford | Leslie Wells | 2734 | Rfn. |
| Morris | George Edward | 3335 | Rfn. |
| Myall | Edward Henry | 3087 | Rfn. |
| Nash | Frank Branch | 3827 | Rfn. |
| Newbold | William | 1698 | Rfn. |
| Newton | Russell | 4263 | Rfn. |
| Norman | Arthur Louis | 3483 | Rfn. |
| Parsons | Frederick Charles | 1782 | Rfn. |
| Pavord | Arthur | 3985 | Rfn. |
| Penney | George Arthur | 2814 | Rfn. |
| Poole | Norman | 3863 | Rfn. |
| Price | Rowland | 4567 | Rfn. |
| Reed | Alfred Richard | 3900 | Rfn. |
| Regal | Frederick | 4861 | Rfn. |
| Renwick | Norman | 2866 | Rfn. |
| Ridler-Rowe | Wallace Robert Buffett | 1666 | Rfn. |
| Riley | Clifford | 3776 | Rfn. |
| Robinson | Henry Alfred | 4549 | Rfn. |
| Rowland | William George | 1807 | Rfn. |
| Rudge | Frank Percy | 3699 | Rfn. |
| Sewell | William | 5028 | Rfn. |
| Shears | Reginald | 2919 | Rfn. |
| Shilston | Christopher Thomas | 1427 | Rfn. |
| Smith | Cecil Winterton | 3707 | Rfn. |
| Smith | Walter Leslie | 4373 | Rfn. |
| Smith | Walter Sidney | 4004 | Rfn. |
| Smith | Walter James | 4558 | Rfn. |
| Snelling | Harold Measday | 4746 | Rfn. |
| Spooner | Tom Clifford | 3214 | Rfn. |
| Stephenson | John Alfred | 3784 | Rfn. |
| Stevens | Arthur Mayo | 3787 | Rfn. |
| Stilwell | Arthur James | 4380 | Rfn. |
| Syrett | Harold Charles | 2943 | Rfn. |
| Tait | Andrew Duncan | 4143 | Rfn. |
| Tapping | William George | 4379 | Rfn. |
| Taylor | John Ernest | 4772 | Rfn. |
| Taylor | Herbert Arthur | 3504 | Rfn. |
| Terry | Leslie Eaton | 1858 | Rfn. |
| Thornett | Albert Valentine | 4116 | Rfn. |
| Tompson | Charles Robert | 4540 | Rfn. |
| Trussell | Alan Lionel | 4462 | Rfn. |
| Tulley | William | 4865 | Rfn. |
| Tymms | Christopher Henry Albert | 5025 | Rfn. |
| Vizard | Thomas | 4442 | Rfn. |
| Walden | George | 4183 | Rfn. |
| Walker | Arthur Alfred | 2080 | Rfn. |
| Walker | Herbert William | 4964 | Rfn. |
| Wandby | Alfred Robert | 4033 | Rfn. |
| White | Herbert William | 4573 | Rfn. |
| White | Charles Albert | 4533 | Rfn. |
| Whitehouse | Sidney Charles | 3116 | Rfn. |
| Wickens | George Edward | 2576 | Rfn. |
| Williams | Stanley George | 2996 | Rfn. |
| Willows | William Peter | 3399 | Rfn. |
| Wormall | William Arthur | 4153 | Rfn. |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006. All rights reserved. No publication without permission.