
Roll of Honour of the men of
the
1/1st Monmouthshire Regiment
who died in front of Gommecourt, 1st 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Austin | Charles | 3482 | Pte |
| Brown | Charles | 3662 | Pte |
| Charles | William Allan | 2599 | Pte |
| Cooper | Eric Norman | 226710 | Pte |
| Dean | Charles Gordon | 3320 | Pte |
| Gallop | Arthur Henry | 1565 | Pte |
| Hickman | Edward | 3804 | Pte |
| Howells | Charles | 2527 | Pte |
| Hughes | Peter | 226514 | Pte |
| Lucas | William | 3695 | Pte |
| Morgan | William | 3995 | Pte |
| Morris | Clifford Cory | 2557 | Pte |
| Parry | Henry Arthur | 2293 | Pte |
| Parsons | Frederick | 1485 | Pte |
| Porter | Robert Henry | 3691 | Pte |
| Russell | Andrew | 4006 | Cpl. |
| Small | William | 3333 | Pte |
| Snelgrove | William George | 226676 | Pte |
| Watkins | Stanley | 3411 | Pte |
| Westbury | William | 3735 | Cpl. |
| Williams | Ivor Robert | 3667 | Pte |
| Windsor | William Charles | 3533 | Pte |
Published courtesy of the Commonwealth War
Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July or who died of wounds after that date,
appears in the book
'A Lack of Offensive Spirit'
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.