
Roll of Honour of the men of
the
1/12th London Regiment (The Rangers)
who died in front of Gommecourt, 1st July 1916
"At
the going down of the sun, and in the morning,
we will remember them."
| Jones | Lewis Farewell | Maj. | |
| Hoare | Richard Leonard | Capt. | |
| Bradshaw | Richard Edward Kynaston | Lt. | |
| Davey | William Roy | 2/Lt. | |
| Josephs | Joseph | 2/Lt. | |
| Taplin | Albert William | 2/Lt. | |
| Tucker | William Henry | 2/Lt. | |
| Ward | Stanley Dacre | 2/Lt. | |
| Bennett | Henry Edward | 470464 | Sgt. |
| Boyle | Percy Robert | 2665 | Sgt. |
| Hanna | William Archibald | 470765 | Sgt. |
| Hines | Harry | 470055 | Sgt. |
| Popple | George Arthur | 470665 | Sgt. |
| Rovery | Walter Charles | 1786 | Sgt. |
| Shimmell | Thomas | 470273 | Sgt. |
| Bradford | Sidney | 2031 | Cpl. |
| Brinkley | Charles | 470289 | Cpl. |
| Cole | Robert Thomas | 2176 | Cpl. |
| Hales | Walter Sidney | 3701 | Cpl. |
| Prout | Arthur Stanley | 470551 | Cpl. |
| Sterritt | David John | 470579 | Cpl. |
| Bulling | William Chambers | 470768 | L/Cpl. |
| Dawe | Harry Edward | 1979 | L/Cpl. |
| Levoir | Thomas Charles | 471329 | L/Cpl. |
| Mower | Cecil Sandiford | 1799 | L/Cpl. |
| Smith | Alfred William | 471226 | L/Cpl. |
| Stimpson | Robert | 470654 | L/Cpl. |
| Ward | Robert Stanley | 470074 | L/Cpl. |
| Kibble | William .James | 2015 | A/L/Cpl. |
| Allen | Leonard | 471478 | Rfn. |
| Amey | Vernon Maxwell | 2570 | Rfn. |
| Arnold | Richard Frank | 4389 | Rfn. |
| Ashley | George Frederick | 471205 | Rfn. |
| Bache | George Henry | 471183 | Rfn. |
| Baker | Edward James | 470518 | Rfn. |
| Bannister | Walter | 471331 | Rfn. |
| Barnes | William Charles | 471500 | Rfn. |
| Barrett | Richard Walter | 471452 | Rfn. |
| Bedford | Cecil Thomas | 471406 | Rfn. |
| Bennett | Roy Douglas | 471163 | Rfn. |
| Bickerton | Samuel Thomas Leslie | 4073 | Rfn. |
| Boatman | Thomas Charles | 471296 | Rfn. |
| Boland | Frederick James | 470252 | Rfn. |
| Booth | Stanley Gordon | 4267 | Rfn. |
| Bowyer | Ernest Thomas | 470204 | Rfn. |
| Brandon | John William | 471527 | Rfn. |
| Brooks | Ezra | 471645 | Rfn. |
| Brown | George Frederick Thomas | 471540 | Rfn. |
| Burne | Joseph Daniel | 471171 | Rfn. |
| Clayton | Walter | 4266 | Rfn. |
| Cole | Charles Arthur | 470346 | Rfn. |
| Comber | Thomas Herbert Edward | 471614 | Rfn. |
| D'Arcy | Charles Edward | 4356 | Rfn. |
| Dauncey | Reginald Arthur | 4047 | Rfn. |
| Davey | Walter | 470546 | Rfn. |
| Davis | Alfred William | 471133 | Rfn. |
| Dennison | Charles William | 1791 | Rfn. |
| Dowling | Harry Thomas | 471248 | Rfn. |
| Draper | Donald Stewart | 471253 | Rfn. |
| Drury | Victor Charles | 471291 | Rfn. |
| Dutton | Francis Joseph | 471261 | Rfn. |
| Eldred | Charles Sydney | 471476 | Rfn. |
| Ellis | Edward George | 470257 | Rfn. |
| Evans | Reginald | 471554 | Rfn. |
| Fatharly | Herbert Stanley | 471416 | Rfn. |
| Feilder | Herbert Daniel | 2780 | Rfn. |
| Ferris | Walter Lloyd | 4118 | Rfn. |
| Foster | Henry Oliver Philip | 471290 | Rfn. |
| Furzer | Arthur James | 3915 | Rfn. |
| Gandar | William Gustave | 471246 | Rfn. |
| Glassborow | Leonard Victor Lee | 471546 | Rfn. |
| Gobell | Frederick John | 1465 | Rfn. |
| Goodwin | Sidney | 471268 | Rfn. |
| Gowers | Spencer Allen | 471249 | Rfn. |
| Haswell | John Mavin | 471465 | Rfn. |
| Hennell | Sidney Arthur | 3592 | Rfn. |
| Henwood | John Sinclair | 471541 | Rfn. |
| Hickman | Sidney | 471227 | Rfn. |
| Holder | William | 471087 | Rfn. |
| Honer | Joseph | 471573 | Rfn. |
| Hough | Michael | 470443 | Rfn. |
| Howard | Oscar Edward | 471359 | Rfn. |
| Hunt | William Henry | 470441 | Rfn. |
| Hunter | William James | 3618 | Rfn. |
| Hussey | William Henry | 470292 | Rfn. |
| Jarvis | Edward Charles | 471622 | Rfn. |
| Jee | Thomas Davidson | 470350 | Rfn. |
| Jenkins | William Edward | 471378 | Rfn. |
| Johnson | Edward Lionel Wayland | 471449 | Rfn. |
| Jones | George Frederick | 4026 | Rfn. |
| Jordan | Herbert Charles | 1942 | Rfn. |
| Kerner | George James | 471454 | Rfn. |
| Lacey | Henry William | 470372 | Rfn. |
| Lacey | Joseph Edward | 470382 | Rfn. |
| Lamb | Edward | 471394 | Rfn. |
| Lane | Cecil James | 3930 | Rfn. |
| Law | Percy | 4335 | Rfn. |
| Lee | William Hendley | 470247 | Rfn. |
| Lee | James Garnett | 470766 | Rfn. |
| Liddiard | Frederick John | 471655 | Rfn. |
| Lucas | William Charles | 471654 | Rfn. |
| Mandel | George | 471225 | Rfn. |
| Marcus | Dudley Harold | 470364 | Rfn. |
| Mark | Thomas McKinley | 471458 | Rfn. |
| Marks | Victor Harold | 471422 | Rfn. |
| Marriner | Archibald James | 471623 | Rfn. |
| Martin | John Godfrey | 470481 | Rfn. |
| Martin | George Albert | 2263 | Rfn. |
| Mayer | George | 470501 | Rfn. |
| Mayhew | Henry Clement | 4312 | Rfn. |
| Mendel | George | 471225 | Rfn. |
| Moore | Alfred Filby | 470946 | Rfn. |
| Moore | Harold George | 470988 | Rfn. |
| Morris | Arthur Charles | 470122 | Rfn. |
| Panter | John Wadwell | 470476 | Rfn. |
| Parker | Edward | 471580 | Rfn. |
| Paxton | Albert | 471010 | Rfn. |
| Phillips | Herbert William | 2155 | Rfn. |
| Pitt | Alfred Dreaton | 471145 | Rfn. |
| Place | William Anson Coxon | 471210 | Rfn. |
| Pool | Leonard Rossiter | 3815 | Rfn. |
| Rhind | William John Cameron | 2097 | Rfn. |
| Riley | Frederick | 4447 | Rfn. |
| Ronayne | William | 471355 | Rfn. |
| Schaffrath | Frank | 471517 | Rfn. |
| Schwartzburg | Moses | 471204 | Rfn. |
| Shepherd | Edwin Isaac | 471626 | Rfn. |
| Sherring | Arthur Frederick | 471403 | Rfn. |
| Shirtclippe | Frederick Clinton | 2842 | Rfn. |
| Skipper | Claud Stanley | 4452 | Rfn. |
| Smeeton | Frederick John | 2576 | Rfn. |
| Smith | Sydney Arthur | 471462 | Rfn. |
| Smith | Kenneth Roger John | 470191 | Rfn. |
| Smith | George Ernest | 471516 | Rfn. |
| Smith | Percy | 471664 | Rfn. |
| Snooks | Thomas William | 3789 | Rfn. |
| St. Claire | John Bell | 3907 | Rfn. |
| Steer | Gordon Wilfred | 471117 | Rfn. |
| Taylor | Thomas | 471315 | Rfn. |
| Taylor | Herbert William | 470676 | Rfn. |
| Terry | Charles William | 471667 | Rfn. |
| Thickbroom | Sydney | 3813 | Rfn. |
| Thomas | William Alfred | 471312 | Rfn. |
| Todd | Albert Charles | 471525 | Rfn. |
| Walter | Reginald Frederick | 470643 | Rfn. |
| Wendon | Leonard Ralph | 471397 | Rfn. |
| Wheeler | William Henry | 471636 | Rfn. |
| Whiting | Percy Masters | 471630 | Rfn. |
| Wright | Arthur Frederick | 1752 | Rfn. |
| Young | William | 471673 | Rfn. |
Published courtesy of the
Commonwealth War Grave Commission.
A full version, including family and memorial details and men
who died prior to 1st July
and who died of wounds after that date, appears in the book
© Alan MacDonald 2006/7. All rights reserved. No publication without permission.